Monthly Match Spetember 2009
Rank Cat- Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Posse Time
Finish egory   T M R T M R T M R T M R T M R Misses # Finish
1 W SA Pondwater 18.71 0 3 20.33 0 1 20.45 0 1 20.61 0 1 23.24 0 1 0 1 1
2 49er Marshal Too Tall 18.25 0 2 29.36 0 9 31.51 1 11 24.94 0 5 29.14 0 4 1 3 3
3 CB Fiddleback 19.08 0 4 29.51 1 10 23.52 0 2 25.41 0 8 33.53 1 9 2 1 2
4 GF Pleasant 23.59 0 12 26.17 0 3 41.66 2 19 24.79 0 4 26.86 0 2 2 3 6
5 SR Purly 21.63 0 10 26.94 0 4 29.04 0 8 30.29 1 14 29.21 0 5 1 4 4
6 W Polecat Carl 19.14 0 5 28.4 0 8 25.84 0 3 27.8 0 10 39.14 1 17 1 3 5
7 GF Unpleasant 14.5 0 1 29.36 1 9 28.69 0 5 37.56 3 20 33.88 1 10 5 3 7
8 GF Last Kiss 20.15 0 7 27.14 0 5 35.27 0 14 28.47 0 13 35.41 1 11 1 4 8
9 BW T-Bone Angus 19.45 0 6 27.6 0 6 44.65 2 23 27.98 0 11 31.72 0 7 2 3 11
10 GF Widowmaker Hill 29.92 1 24 33.74 1 14 29.07 1 9 25 0 7 28.71 0 3 3 1 8
11 ES Tabasco Jot 25.57 0 17 25.7 0 2 32.32 1 13 24.73 0 3 45.46 2 23 3 1 12
12 GF Fast Harley 27.04 0 20 29.9 0 11 32.31 1 12 25.81 0 9 31.91 0 8 1 4 9
13 GF Keystone 21 0 8 30.53 0 12 29.8 0 10 31.05 0 15 38.99 0 16 0 1 10
14 SR Tucson Tuco 24.77 1 14 27.65 0 7 27.64 0 4 39.31 0 24 36.55 1 12 2 4 13
15 GF Kid Ziggy 22.64 1 11 40.34 2 25 49.49 2 32 24.96 0 6 38.02 2 13 7 1 14
16 49er Double Eagle Dave 25.49 1 16 34.37 1 16 29.02 0 7 61.49 2 46 30.73 0 6 4 1 16
17 FC Pistol Creek 25.77 0 18 38.56 1 22 28.75 0 6 28.33 0 12 54.28 2 34 3 4 15
18 O Tennessee Tombstone 21.59 1 9 35.8 1 18 41.24 3 17 45.84 4 34 38.86 1 15 10 4 18
19 GF Slater 31.59 2 25 32.77 2 13 51 5 36 22.22 0 2 44.94 4 22 13 1 17
20 SFC Tenn Critr 24.64 0 13 33.99 0 15 50.28 2 33 34.6 0 18 41.78 0 21 2 3 19
21 SR Sudden Sam 25.24 0 15 37.63 1 21 43.87 2 22 39.24 1 23 41.3 0 19 4 4 20
22 BW Hallelujah Hawkeye 28.02 0 21 35.91 0 19 44.79 1 24 38.22 0 21 46.38 0 24 1 3 21
23 SS Grey Duck 35.86 1 32 43.13 1 29 41.82 1 20 35.37 0 19 41.55 1 20 4 1 22
24 SS Wildcat Wilkey 33.9 2 29 37.07 0 20 41.57 1 18 42.12 1 30 50.56 1 27 5 3 24
25 SRD Horseshoe John 36.46 1 33 35.34 0 17 56.68 3 44 34.16 0 17 38.53 0 14 4 3 23
26 CC El Carrera 26.82 1 19 38.74 1 23 35.36 0 15 38.42 1 22 68 2 46 5 1 25
27 O Kenesaw 43.35 1 40 39.78 0 24 47.02 1 27 39.41 1 25 49.91 1 26 4 4 29
28 SR Sledge 29.67 0 23 43.31 1 30 51.18 1 37 41.3 0 29 47.69 1 25 3 4 26
29 DD Outcast 29.55 1 22 47.24 2 34 48.73 2 31 51.31 1 39 39.55 0 18 6 4 27
30 L49er Amorous Ali 34.68 1 31 41.93 0 27 42.11 1 21 47.15 1 37 50.75 0 29 3 1 28
31 L49er Mrs. Pleasant 39.44 1 36 51.52 1 41 40.11 0 16 40.29 0 27 50.62 1 28 3 3 30
32 L49er Roma Jane 33.59 0 28 42.74 0 28 48.41 0 30 46.85 1 36 61.78 2 39 3 4 31
33 O Cactus Red 33.54 0 27 44.09 1 31 54.36 3 38 33.6 0 16 73.49 4 51 8 4 32
34 49er Silver Dust 33.38 0 26 41.32 0 26 44.81 0 25 62.67 4 49 61.43 1 38 5 4 34
35 SRD Tennessee Hawk 34.03 1 30 45.88 0 32 55.84 2 40 45.84 0 34 60.25 1 37 4 1 33
36 CC Long Gulch 43.4 0 41 52.33 2 42 47.28 2 28 39.5 0 26 65.67 2 44 6 4 35
37 SR Dusty Camino 42.88 0 39 47.32 0 35 47.45 0 29 44.68 0 33 69.76 2 47 2 3 37
38 49er Major Kettle Hill 47.48 0 47 48.61 0 37 56.03 1 41 46.34 0 35 53.4 1 32 2 1 36
39 SFC Yuma Trueheart 57.68 3 51 53.48 0 43 50.63 0 35 44.2 0 32 54.07 1 33 4 1 39
40 FC Dutchy Rodell 46.24 1 46 48.02 0 36 56.56 1 43 51.49 0 40 51.35 0 30 2 3 38
41 SR Kingston Kid 41.6 0 37 1114.99 23 60 55.13 0 39 40.59 0 28 52.94 0 31 23 3 60
42 SS Shenandoah Will 53.96 0 49 50.6 0 40 46.17 0 26 52.06 1 41 63.6 0 42 1 1 41
43 CB Warcat 41.75 1 38 49.13 1 39 63.95 4 49 42.86 0 31 63.89 2 43 8 1 40
44 49er Steely I. Justice 38.78 0 35 63.35 2 46 50.29 0 34 53.22 1 43 67.89 3 45 6 3 45
45 SR Illinois Slim 43.72 1 42 57.2 1 44 59.2 0 47 48.32 0 38 58.36 2 36 4 3 42
46 O Ranger Z 44.45 0 43 46.86 0 33 59.43 2 48 65.62 2 51 55.4 1 35 5 4 43
47 BW Tio Don 37.5 0 34 48.64 1 38 57.02 3 45 66.06 0 54 62.8 2 40 6 3 44
48 LS Feather Dancer 45.72 0 44 67.23 2 52 64.28 1 50 62.31 1 47 63.41 0 41 4 1 46
49 CG Kat McCandles 48.06 0 48 65.73 1 48 56.08 0 42 62.5 1 48 71.67 1 48 3 1 47
50 D Sheriff Dumplin 46.03 0 45 66.39 1 51 65.57 1 52 59.19 1 45 80.75 3 53 6 1 48
51 49er Candlelight Kid 70.69 0 55 64 1 47 65.32 1 51 53.14 0 42 89.3 1 57 3 4 49
52 ES Tennessee Rogue 69.13 1 54 83.05 1 56 57.47 0 46 64.02 0 50 81.45 3 54 5 3 50
53 JW Jim Mayo 58.38 0 52 65.76 1 49 96.31 6 59 57.66 1 44 87.66 3 56 11 4 52
54 W Cheyenne Wyatt 57.33 2 50 63.02 2 45 83.11 6 55 65.79 3 52 93.39 6 59 19 3 51
55 49er Cotton Ginnie 999.99 23 61 69.26 1 53 68.36 1 53 66.47 1 55 73.38 1 50 27 1 59
56 W Horse Doc 60.51 0 53 73.64 2 54 81.41 4 54 77.04 2 56 91.09 3 58 11 4 53
57 SR Dusty Dollar 80.23 2 58 66.2 1 50 83.25 3 56 65.93 1 53 98.09 1 60 8 1 54
58 DD Flatland Bob 79.32 0 57 77.68 0 55 83.36 0 57 81.5 1 58 78.07 0 52 1 3 55
59 LS Miss Lenore 76.99 0 56 88.7 1 57 86.45 1 58 120.28 0 60 72.49 0 49 2 3 56
60 F Yakima Canutt 1114.99 23 62 1114.99 23 60 101.95 5 61 81.03 0 57 84.43 3 55 54 3 61
61 LW Appaloosa Honey 93.14 1 59 88.94 3 58 98.88 4 60 100.09 4 59 120.58 3 61 15 4 57
62 D Preacher Red 105.84 0 60 115.08 1 59 138.19 2 62 126.79 0 61 135.96 1 62 4 1 58
Category Index  
49er 49er FCGF Frontier Cartridge Gunfighter LO Ladies Outlaw    
LB Buckarett FD Frontier Duelist LS Ladies Senior    
B Buckaroo GD Grand Dame LSS Ladies Silver Senior    
BW "B" Western GF Gunfighter LW Ladies Wrangler    
CC Classic Cowboy J Young Gun O Smoky Mtn. Outlaw    
CB Cowboy L49er Ladies 49er SR Senior    
CG Cowgirl LBW Ladies "B" Western SRC Senior Classic Cowboy    
D Duelist LCC Ladies Classic Cowboy SRD Senior Duelist    
DD Double Duelist LD Ladies Duelist SG Senior Gunfighter    
ES Elder Statesman LFC Ladies Frontier Cartridge SS Silver Senior    
F Frontiersman LFCD Ladies Frontier Cartridge Duelist W Wrangler    
FC Frontier Cartridge LGF Ladies Gunfighter JW Josey Wales    
FCD Frontier Cartridge Duelist LJ Ladies Young Gun