Monthly Match August 2009
Rank Cat- Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Posse Time
Finish egory   Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Misses # Rank
1 W SA Pondwater 15.85 0 1 20.88 0 1 33.93 0 19 25.5 0 1 21.32 0 2 0 3 1
2 49er Marshal Too Tall 18.28 0 3 24.58 0 2 22.99 0 2 29 0 3 30.78 1 18 1 4 2
3 GF Pleasant 19.06 0 4 34.43 2 15 25.21 0 5 26.34 0 2 22.19 0 4 2 3 3
4 SR Purly 20.79 0 5 27.18 0 3 25.01 0 4 40.93 2 23 23.85 0 5 2 3 4
5 ES Tabasco Jot 21.61 0 6 28.53 0 6 27.38 0 9 34.12 0 11 28.27 1 11 1 3 5
6 SR Tucson Tuco 24.16 1 8 28.25 0 4 31.57 0 15 30.24 0 5 28.38 1 12 2 3 6
7 GF Kid Ziggy 16.46 0 2 31.59 0 11 35.71 2 20 34.84 1 12 25.48 1 6 4 2 8
8 GF Last Kiss 29.21 1 16 31.45 1 10 28.56 1 10 31.99 1 6 27.1 1 10 5 4 9
9 GF Unpleasant 22.09 1 7 32.13 1 13 20.6 0 1 38.42 2 19 29.41 1 14 5 3 7
10 GF Fast Harley 30.38 0 19 29.84 0 8 25.86 0 6 32.93 0 8 30.78 0 18 0 4 10
11 O Tennessee Tombstone 43.89 3 35 28.27 0 5 26.57 0 7 29.65 0 4 26.62 0 8 3 4 15
12 CC Lightning McCoy 26.63 0 12 30.04 0 9 31.11 0 14 33.7 0 9 30.77 1 17 1 1 11
13 FC Pistol Creek 24.23 0 9 35.41 0 16 27.24 0 8 33.94 1 10 31.46 1 19 2 1 12
14 W Polecat Carl 26.76 2 13 37.99 0 19 23.82 0 3 43.34 3 25 21.9 0 3 5 2 13
15 GF Slater 26.31 2 11 40.47 3 21 32.05 2 16 35.29 2 15 20.37 0 1 9 1 14
16 CC El Carrera 28.23 0 14 36.91 1 18 30.88 0 13 35 0 13 29.48 0 15 1 1 16
17 SG Keystone 26.23 0 10 28.58 0 7 35.87 1 22 42.13 1 24 30.31 1 16 3 1 17
18 GF El Silencio 29.89 1 18 32.5 0 14 36.15 1 23 32.63 0 7 32.57 1 22 3 4 18
19 SS Grey Duck 36.63 1 26 32.5 0 14 29.76 0 11 35.22 0 14 33.66 1 24 2 2 19
20 CC Wichita Colt 28.78 0 15 47.25 3 27 36.42 1 24 37 1 17 25.65 0 7 5 2 20
21 W Moonshine Roberts 41.19 1 32 31.98 0 12 37.59 1 26 37.9 0 18 27.01 0 9 2 3 21
22 BW Hallelujah Hawkeye 32.52 0 20 35.63 0 17 38.38 0 28 38.78 0 20 30.78 0 18 0 1 22
23 SS Wildcat Wilkey 29.54 1 17 39.3 1 20 33.05 0 17 36.43 0 16 46.59 2 39 4 2 23
24 DD Outcast 34.33 1 24 49.99 2 31 38.31 1 27 51.97 1 33 28.69 0 13 5 2 24
25 O Kenesaw 33.83 0 22 44.24 1 25 33.85 0 18 51.54 2 32 43.32 2 31 5 4 25
26 GF Clancy O'Conall 55.2 7 44 52.85 2 32 30.01 0 12 48.08 2 29 31.5 1 20 12 2 29
27 L49er Mrs. Pleasant 42.4 0 34 40.67 0 22 35.76 0 21 54.86 2 37 35.68 0 25 2 3 26
28 DD Double Eagle Dave 32.69 1 21 47.28 3 28 43.7 2 34 40.89 1 22 45.39 1 34 8 2 27
29 CC Bittercreek Jack 34.98 0 25 47.48 1 29 50.98 3 41 44.5 0 26 32.55 0 21 4 1 28
30 D Long Wolf 39.88 1 30 41.55 0 23 43.52 1 33 48.89 1 30 45.64 2 35 5 2 30
31 L49er Amorous Ali 45.37 1 37 49.83 1 30 36.99 1 25 53.89 2 36 33.42 0 23 5 2 31
32 JW Tenn Critr 44.55 1 36 43.57 0 24 42.4 0 30 53.35 0 35 43.57 1 32 2 1 32
33 L49er Roma Jane 40.6 1 31 61.96 4 40 40.15 0 29 46.45 1 28 43.75 1 33 7 1 35
34 SFC Yuma Trueheart 38.24 0 28 55.49 1 34 45.41 0 36 57.48 0 39 36.15 0 26 1 1 34
35 W Blue Ridge Mike 33.94 0 23 44.74 2 26 56.25 4 46 45.07 1 27 50.85 4 43 11 3 33
36 O Cactus Red 39.17 1 29 76.86 3 52 48.35 3 38 40.73 0 21 36.86 1 27 8 4 36
37 BW Tio Don 50.43 1 40 63.72 1 44 42.86 0 31 53.12 0 34 39.45 0 28 2 1 38
38 LW Tequila Liz 38.15 0 27 61.05 2 38 49.63 1 39 55.87 0 38 45.91 1 36 4 2 39
39 FCD Long Gulch 57.28 0 46 53.32 1 33 42.97 1 32 48.91 0 31 46.38 1 38 3 1 37
40 O Ranger Z 42.12 0 33 55.91 2 35 53.93 1 45 59.53 0 41 41.72 0 30 3 4 40
41 BW Dusty Camino 50.09 1 39 57.07 0 36 50.81 0 40 78.02 1 52 40.31 0 29 2 1 41
42 W Rex 56.54 2 45 58.93 1 37 57.25 1 48 68.17 1 45 46.35 2 37 7 3 43
43 49er Steely I. Justice 51.95 2 41 62.93 1 43 44.41 0 35 60.36 2 42 72.3 3 52 8 2 45
44 SR Cumberland Mtn John 46.2 0 38 68.5 1 47 53.67 0 43 61.52 0 43 50.96 0 44 1 3 42
45 CG Short Stack 53.57 0 42 62.37 0 41 51.67 0 42 74.22 0 50 49.6 0 42 0 4 44
46 SS Deadbeat 64.54 1 47 75.68 2 50 47.6 0 37 65.73 2 44 47.97 0 41 5 2 46
47 CG Short Cake 55.18 2 43 64.99 3 45 76.68 4 54 58.99 0 40 61.11 3 47 12 3 47
48 SS Trooper Jake 72.58 1 53 61.81 0 39 53.79 0 44 69.48 0 46 64.3 1 48 2 3 48
49 GF Warcat 70.46 4 50 74.64 3 48 56.59 1 47 71.68 3 47 57.01 4 45 15 4 50
50 DD Sam Buca 70.28 3 49 62.6 1 42 69.08 1 51 73.11 1 49 59.32 1 46 7 1 51
51 49er Candlelight Kid 72.02 2 51 66.16 0 46 64.57 1 50 74.26 0 51 47.33 0 40 3 4 49
52 L49er Cotton Ginnie 69.46 2 48 75.55 1 49 73.52 3 52 72.54 2 48 71.76 3 51 11 2 52
53 JW Jim Mayo 72.06 3 52 75.75 1 51 75.67 3 53 87.8 5 53 65.9 0 49 12 4 53
54 W Horse Doc 86.99 3 55 87.02 2 54 58.78 0 49 125.34 7 56 70.14 2 50 14 4 54
55 GF Wolf 73.49 2 54 85.78 2 53 101.71 6 56 88.23 4 54 83.87 2 55 16 3 55
56 CG Crazy Cat 96.13 2 56 129.18 4 56 108.31 1 58 100.29 0 55 83.7 4 54 11 4 56
57 L49er Appaloosa Honey 107.23 2 58 103.05 3 55 102.86 3 57 139.46 4 58 76.22 2 53 14 4 57
58 LJ Sassy Jen 104.58 7 57 147.74 10 57 91.02 5 55 127.6 6 57 92.45 5 56 33 3 58
59 D Preacher Red 108.62 0 59 160.07 6 58 140.8 0 59 153.29 2 59 132.29 1 57 9 1 59
Category Index  
49er 49er FCGF Frontier Cartridge Gunfighter LO Ladies Outlaw    
LB Buckarett FD Frontier Duelist LS Ladies Senior    
B Buckaroo GD Grand Dame LSS Ladies Silver Senior    
BW "B" Western GF Gunfighter LW Ladies Wrangler    
CC Classic Cowboy J Young Gun O Smoky Mtn. Outlaw    
CB Cowboy L49er Ladies 49er SR Senior    
CG Cowgirl LBW Ladies "B" Western SRC Senior Classic Cowboy    
D Duelist LCC Ladies Classic Cowboy SRD Senior Duelist    
DD Double Duelist LD Ladies Duelist SG Senior Gunfighter    
ES Elder Statesman LFC Ladies Frontier Cartridge SS Silver Senior    
F Frontiersman LFCD Ladies Frontier Cartridge Duelist W Wrangler    
FC Frontier Cartridge LGF Ladies Gunfighter JW Josey Wales    
FCD Frontier Cartridge Duelist LJ Ladies Young Gun