Match  Results June 2009
Rank Cat- Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Posse Time
Finish egory   T M R T M R T M R T M R T M R Misses # Rank
1 CB Little Wing 19.58 0 1 25.91 0 2 19.78 0 1 18.96 0 1 25.18 0 2 0 4 1
2 W SA Pondwater 29.76 1 13 28.33 1 3 20.8 0 2 20.61 0 2 23.52 0 1 2 3 2
3 49er Marshal Too Tall 25.12 0 4 32.98 0 7 24.52 0 4 25.32 0 8 26.65 0 5 0 2 4
4 49er Isom Kid 22.72 0 2 25.84 0 1 27.88 1 15 30.13 1 22 26.26 0 4 2 4 3
5 GF Fast Harley 25.76 0 5 33.45 0 8 25.25 0 6 29.37 0 19 33.48 0 16 0 5 5
6 ES Tabasco Jot 38.68 2 26 30.09 0 4 28.67 0 16 23.66 0 6 27.72 0 6 2 3 6
7 SS Sunshine Billy 34.89 2 24 53.32 5 31 22.73 0 3 21.16 0 3 26.17 0 3 7 3 10
8 W Polecat Carl 27.87 0 10 31.42 0 5 27.46 0 12 32.19 1 26 31.33 0 13 1 3 7
9 GF Widowmaker Hill 31.97 1 16 46.52 2 23 25.36 0 7 21.64 0 5 32.43 0 15 3 3 9
10 BW T-Bone Angus 28.01 0 11 37.3 0 12 27.44 0 11 30.49 1 23 30.42 0 12 1 2 8
11 49er Ocoee Red 32.24 1 17 44.53 2 18 25.78 0 8 29.65 1 21 28.13 0 7 4 2 13
12 GF Clancy O'Conall 27.42 0 8 36.66 1 10 35.2 2 25 26.2 0 10 34.31 1 19 4 1 12
13 CC Wichita Colt 32.34 0 18 36.43 0 9 27.79 0 14 27.14 0 14 35.1 1 20 1 1 11
14 49er Preacher B. Quick 41.61 1 31 31.9 0 6 34.83 1 23 24.39 0 7 28.77 0 8 2 1 14
15 O Tennessee Tombstone 31.86 0 15 45.43 1 21 27.51 0 13 27.59 0 15 30.26 0 11 1 5 15
16 CB Slater 44 0 34 45.08 3 19 26.55 1 9 21.33 0 4 29.5 0 9 4 3 17
17 GF Last Kiss 27.66 0 9 39.16 1 14 31.52 1 18 26.67 0 11 39.38 1 28 3 5 16
18 49er Festus D. Deputy 26.79 0 7 37.65 1 13 32.71 1 20 27.06 0 13 49.56 0 40 2 5 19
19 DD Dustin Clays 33.36 0 21 41.23 0 16 31.07 0 17 29.32 0 18 38.19 1 24 1 5 18
20 49er Double Eagle Dave 34.3 1 23 54.39 3 33 27.03 0 10 28.3 0 16 31.67 0 14 4 1 20
21 SR Purly 26.7 0 6 47.1 2 27 33.57 0 21 33.84 1 31 35.15 0 21 3 4 21
22 LD Iron Maiden 31.86 0 15 52.27 1 30 34.66 1 22 26.9 0 12 39.14 1 27 3 5 23
23 O Whisky Creek Johnson 31.67 1 14 56.86 3 37 39.19 3 31 26.18 0 9 34.18 0 18 7 5 25
24 SR Tucson Tuco 32.92 0 20 37.08 0 11 25.15 0 5 49.92 3 52 38.55 1 25 4 4 22
25 GF Yankee Dutchman 38.69 1 27 45.38 1 20 43.33 2 37 28.75 0 17 31.33 0 13 4 4 24
26 SG Keystone 29.48 0 12 43.74 1 17 37.75 0 30 38.63 1 35 38.82 1 26 3 1 26
27 FC Pistol Creek 24.65 0 3 57.32 3 40 57.41 3 56 29.38 0 20 35.66 0 22 6 3 27
28 L49er Kitty Kitty Bang Bang 41.07 1 29 60.09 2 43 34.92 0 24 39.05 1 36 34.11 0 17 4 1 31
29 SS Wildcat Wilkey 41.26 1 30 46.99 1 26 40.64 1 32 35.87 0 33 40.04 0 29 3 3 28
30 W Moonshine Roberts 34.2 0 22 46.77 0 24 50.3 1 47 32.26 0 27 42.59 0 32 1 4 29
31 BW Hallelujah Hawkeye 38.11 0 25 41.03 0 15 51.52 1 48 37.7 0 34 40.52 0 30 1 2 30
32 W Fiddleback 32.6 1 19 999.99 26 80 32.31 1 19 31.66 0 25 29.9 1 10 29 3 78
33 D Ranger Roger 42.15 0 32 55.19 1 34 41.7 1 35 31.64 0 24 43.62 0 33 2 3 32
34 CB Burrito Bandito 43.09 1 33 57.11 1 39 37.58 0 29 34.45 0 32 45.19 1 36 3 2 33
35 SRD Horseshoe John 39.79 0 28 46.92 1 25 45.21 2 39 40.78 0 40 54.12 1 46 4 2 34
36 O Cactus Red 46.48 1 38 56.52 2 35 35.68 1 26 42.09 0 43 47.75 1 39 5 5 35
37 CC Bittercreek Jack 47.65 1 40 62.33 3 45 52.21 3 49 33.39 0 29 36.42 0 23 7 1 36
38 O Kenesaw 45.1 1 37 51.86 1 29 37.01 0 27 39.94 1 37 61.25 4 58 7 5 38
39 D Sunset Sky Rider 52.41 2 47 59.6 1 42 41.46 1 34 32.93 0 28 45.97 1 38 5 4 37
40 L49er Roma Jane 48.17 1 41 54.26 1 32 40.86 0 33 40.63 0 39 54.79 2 49 4 3 39
41 CC Long Gulch 56.84 2 52 47.66 0 28 48.54 2 42 33.43 0 30 55.69 4 51 8 3 40
42 CB Warcat 44.17 0 35 64.32 1 47 37.14 0 28 52.62 0 55 50.57 2 41 3 4 41
43 SR Kingston Kid 44.57 0 36 58.37 0 41 52.85 1 51 51.36 0 53 41.91 0 31 1 2 42
44 O Badlands Beck 55.4 5 50 56.54 4 36 41.98 3 36 54.83 3 58 44.58 2 34 17 5 43
45 CB Irish Jake 63.26 5 60 45.98 1 22 52.6 3 50 40.91 0 41 53.47 1 45 10 1 44
46 49er Smoke Wagon 49.43 0 43 57.03 1 38 44.86 1 38 48.63 0 50 61.37 3 59 5 2 45
47 DD Boondock Saint 50.06 0 44 62.65 1 46 56.15 2 55 41.48 0 42 51.63 2 43 5 1 46
48 49er Steely I. Justice 51.39 0 46 70.92 2 53 50.02 0 45 48.49 0 49 52.96 1 44 3 2 47
49 W Dusty Jake 999.99 24 79 67.72 2 50 47.27 0 40 44.21 1 45 44.59 0 35 27 4 79
50 SS Shenandoah Will 56.51 1 51 73.8 2 56 53.48 0 52 44.03 0 44 54.91 0 50 3 2 48
51 49er Boothill Face Down 54.3 2 48 73.73 2 55 47.54 0 41 54.06 2 57 57.5 1 54 7 2 49
52 JW Tenn Critr 60.57 0 55 78.9 1 61 54.29 0 53 48.92 0 51 45.29 0 37 1 5 50
53 BW Tio Don 46.67 1 39 87.18 2 65 49.13 1 43 40.06 0 38 77.72 2 72 6 3 51
54 D River Jordan 57.31 1 54 65.5 0 48 49.72 0 44 85.35 2 76 54.73 0 48 3 2 54
55 O Ranger Z 54.44 0 49 120.48 4 76 50.09 0 46 47.7 0 48 58.79 0 56 4 5 57
56 BW Blake The Snake 56.98 0 53 60.2 1 44 67.35 1 64 63.32 1 65 56.34 0 53 3 3 52
57 D Dakota Chase 69.51 2 64 66.73 1 49 72.72 2 68 44.39 0 46 58.11 2 55 7 1 53
58 FC Arizona Joe 62.38 1 57 75.8 1 58 54.62 0 54 83.92 1 74 54.25 1 47 4 1 56
59 SR Cumberland Mtn John 63.81 1 61 68.89 0 52 64.27 1 61 57.15 0 60 60.6 0 57 2 4 55
60 D Sheriff Dumplin 78.41 3 68 86.53 2 63 67.53 1 65 53.83 0 56 51.56 0 42 6 1 58
61 CB Charles 68.15 2 63 68.76 1 51 62.49 2 57 69.59 4 69 75.59 3 70 12 4 59
62 CB Cheyenne Wyatt 96.89 3 73 76.08 3 60 64.87 4 63 47.53 1 47 72.06 4 67 15 4 64
63 ES Tennessee Rogue 80.72 3 69 82.51 1 62 73.86 3 69 55.61 0 59 55.89 0 52 7 3 60
64 L49er Dangnabit Deb 48.37 0 42 75.39 2 57 68.19 1 66 74.82 0 70 87.85 5 76 8 1 63
65 LS Feather Dancer 61.38 1 56 91.09 4 67 63.95 1 60 52.37 0 54 84.44 2 75 8 4 62
66 FC Wiley Armadillo 62.88 1 58 109.98 1 73 64.74 2 62 60.75 0 63 64.42 1 61 5 2 65
67 SS Deadbeat 66.65 1 62 73.03 0 54 63.45 2 58 81.87 3 73 80.52 3 73 9 2 66
68 CG Short Cake 62.99 2 59 75.97 2 59 80.03 6 73 61.05 1 64 72.92 3 68 14 4 61
69 FC Dutchy Rodell 77.07 0 66 88.61 3 66 63.76 1 59 69.42 0 68 69.4 1 66 5 2 67
70 SRD Illinois Slim 70.53 1 65 111 1 74 62.49 0 57 64.95 0 67 67.93 0 63 2 2 68
71 O Rawhide Rex 50.7 3 45 106.81 8 71 1114.99 23 79 1119.99 24 81 61.89 4 60 62 5 80
72 O Lane 82.67 6 70 86.91 7 64 75.74 5 71 57.34 2 61 84.07 6 74 26 5 69
73 O Jim Mayo 119.36 3 74 95.85 4 69 68.27 1 67 76.67 3 71 68.54 2 64 13 5 73
74 SR Dusty Dollar 84.42 3 71 107.35 3 72 75.62 0 70 59.73 0 62 77.71 1 71 7 4 70
75 CG Kat McCandles 87.34 1 72 111.31 4 75 78.65 1 72 64.43 0 66 68.7 1 65 7 1 71
76 DD Flatland Bob 77.86 0 67 94.54 1 68 87.2 1 74 81.39 0 72 74.72 0 69 2 3 72
77 L49er Cotton Ginnie 132.15 11 76 98 2 70 108.08 2 75 88.52 3 77 118.96 8 77 26 1 74
78 FCD Oracle 1119.99 24 80 1129.99 26 81 1114.99 23 79 84.38 1 75 65.78 2 62 76 4 81
79 D Preacher Red 137.93 2 77 139.09 2 77 121.24 2 76 114.76 1 79 124.41 3 78 10 1 75
80 L49er Miss Lenore 124.03 4 75 143.89 2 78 163 4 78 106.86 1 78 127.82 3 79 14 3 76
81 CG Crazy Cat 158.25 6 78 158.65 6 79 139.62 5 77 125.08 1 80 160.58 5 80 23 4 77
Category Index  
49er 49er FCGF Frontier Cartridge Gunfighter LO Ladies Outlaw    
LB Buckarett FD Frontier Duelist LS Ladies Senior    
B Buckaroo GD Grand Dame LSS Ladies Silver Senior    
BW "B" Western GF Gunfighter LW Ladies Wrangler    
CC Classic Cowboy J Young Gun O Smoky Mtn. Outlaw    
CB Cowboy L49er Ladies 49er SR Senior    
CG Cowgirl LBW Ladies "B" Western SRC Senior Classic Cowboy    
D Duelist LCC Ladies Classic Cowboy SRD Senior Duelist    
DD Double Duelist LD Ladies Duelist SG Senior Gunfighter    
ES Elder Statesman LFC Ladies Frontier Cartridge SS Silver Senior    
F Frontiersman LFCD Ladies Frontier Cartridge Duelist W Wrangler    
FC Frontier Cartridge LGF Ladies Gunfighter JW Josey Wales    
FCD Frontier Cartridge Duelist LJ Ladies Young Gun