SMSS Monthly Match April 2009
Rank Cat- Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Posse Time
Finish egory   T M R T M R T M R T M R T M R Misses # Finish
1 W SA Pondwater 23.4 0 1 20.65 0 1 18.72 0 2 17.72 0 1 22.19 0 3 0 2 1
2 GF Widowmaker Hill 26.89 0 2 25.83 0 6 24.92 1 8 26.06 1 5 23.14 0 6 2 2 3
3 CB Slater 27.05 0 3 23.5 0 2 18.38 0 1 32.14 2 23 18.34 0 1 2 2 2
4 49er Ocoee Red 30.53 0 8 26.38 0 8 22.42 0 4 23.85 0 3 24.23 0 10 0 3 4
5 49er Marshal Too Tall 30.45 0 7 24.17 0 3 21.08 0 3 23.59 0 2 31.56 0 19 0 3 5
6 W Polecat Carl 32.4 0 9 25.77 0 5 23.53 0 5 28.5 0 9 23.16 0 7 0 1 6
7 ES Tabasco Jot 29.47 0 5 25.31 0 4 27.46 1 13 31.37 0 20 21.77 0 2 1 2 7
8 49er Festus D. Deputy 36.04 0 19 26.04 0 7 23.54 0 6 29.15 1 13 23.24 0 8 1 3 8
9 BW T-Bone Angus 38.71 1 22 28.98 0 13 26.17 1 10 26.6 0 7 23.5 0 9 2 3 9
10 ES Tenn Critr 34.59 0 14 37.23 1 30 27.15 0 12 26.28 0 6 25.04 0 11 1 1 10
11 GF Fast Harley 34.56 0 13 30.35 1 19 29.39 1 17 24.38 0 4 31.98 0 21 2 5 11
12 GF Yankee Dutchman 34.42 0 12 29.61 0 17 23.6 0 7 29.31 0 14 34.74 1 29 1 4 12
13 SS Grey Duck 35.32 0 18 28.87 0 12 25.61 0 9 29.04 0 12 35.27 0 30 0 4 14
14 W Johnny Morris 28.5 0 4 27.2 1 11 38.41 1 38 36.31 1 32 23.01 0 4 3 2 13
15 O Tennessee Tombstone 32.76 0 10 29.39 0 15 34.92 2 31 29.72 1 16 31.24 1 18 4 5 15
16 CC Lightning McCoy 40.64 0 25 27.15 0 10 36.68 0 35 31.97 1 22 23.13 0 5 1 1 16
17 GF Keystone 36.91 0 20 29.29 0 14 27.95 0 15 31.38 0 21 38.99 0 34 0 1 17
18 SRD Horseshoe John 42.14 0 29 32.07 0 22 30.01 0 19 30.35 0 17 35.54 0 32 0 3 18
19 GF Clancy O'Conall 34.91 0 17 27.1 0 9 48.9 0 55 35.01 0 26 25.4 0 12 0 4 19
20 FC Pistol Creek 40.92 0 26 41.89 1 40 39.46 1 39 28.56 0 10 25.4 0 12 2 1 21
21 W Tennessee Mongo 42.24 1 30 37.24 0 31 30.17 1 20 27.27 0 8 41.33 3 38 5 3 25
22 GF Last Kiss 34.9 0 16 40.68 3 39 27.82 1 14 38.99 2 37 33.1 1 25 7 5 20
23 W Blue Ridge Mike 41.46 1 28 36.25 1 28 34.79 2 30 29.51 0 15 35.29 2 31 6 2 22
24 L49er Kitty Kitty Bang Bang 43.5 1 33 39.63 0 34 40.06 1 41 28.86 0 11 25.77 0 13 2 5 23
25 SS Wildcat Wilkey 44.14 0 34 34.48 0 25 36.94 0 36 30.85 0 18 31.59 0 20 0 1 24
26 SR Tennessee Hoss 42.43 0 31 36.47 0 29 29.54 0 18 42.73 0 43 29.51 0 16 0 3 27
27 GF Ziggy the Kid 47.92 2 39 37.42 1 32 32.38 1 25 35.2 0 29 27.61 0 14 4 2 26
28 CC Dustin Clays 41.3 0 27 39.64 0 35 27.82 0 14 38.7 1 36 34.66 0 28 1 1 29
29 SR Sudden Sam 40.17 0 24 33.63 0 24 40.22 0 42 35.07 0 28 32.34 0 23 0 5 28
30 L49er Roma Jane 47.82 0 38 36.21 0 27 33.39 0 27 35.04 0 27 34.1 0 27 0 1 31
31 D Double Eagle Dave 45.87 1 36 40.37 1 37 26.59 0 11 31.02 0 19 44.09 2 44 4 4 32
32 DD Outcast 37.25 0 21 32.06 0 21 31.84 0 24 41.07 1 41 42.43 2 42 3 5 30
33 CC Long Gulch 42.75 1 32 49.56 2 48 31.55 1 23 37.29 1 33 28.58 0 15 5 1 34
34 49er Preacher B. Quick 29.99 0 6 30.06 0 18 34.99 2 32 50.12 4 52 44.56 4 45 10 5 33
35 CB Fiddleback 33.27 0 11 29.4 1 16 999.99 21 77 43.41 3 44 32.17 1 22 26 2 78
36 CB Bad Arm Slim 44.62 0 35 35.75 0 26 45.72 1 50 40.63 0 39 33.08 0 24 1 3 35
37 CC Wichita Colt 40.11 0 23 45.43 3 44 36.54 2 34 33.18 1 25 50.58 4 51 10 4 36
38 SR Sledge 56.89 1 48 45.3 1 43 33.15 0 26 35.23 0 30 38.61 1 33 3 5 38
39 CC Bittercreek Jack 47.71 0 37 40.49 1 38 31.36 0 22 66.7 1 67 30.71 0 17 2 4 40
40 GF Marshal W.D. 34.69 0 15 33.58 1 23 44.08 1 48 40.64 1 40 55.55 5 56 8 4 37
41 LD Iron Maiden 55.19 2 43 30.65 0 20 28.01 0 16 56.69 3 60 43.39 3 43 8 5 39
42 BW Hallelujah Hawkeye 53.76 1 41 42.38 1 41 30.93 0 21 32.82 0 24 64.91 5 66 7 3 42
43 SS Bad Eye Tom 63.29 1 55 43.56 1 42 41.43 0 46 38.28 0 35 33.93 0 26 2 3 41
44 LW Wichita Filly 58.01 0 51 37.59 0 33 33.48 0 28 36.1 0 31 61.86 4 63 4 4 44
45 BW Dusty Camino 55.96 1 46 40.21 0 36 34.51 0 29 42.27 0 42 53.19 2 54 3 2 43
46 SR Dusty Jake 54.62 0 42 48.88 0 47 38.09 0 37 45.96 0 47 56.44 1 59 1 4 45
47 49er Smoke Wagon 55.49 0 44 47.76 2 46 60.68 5 67 39.07 0 38 41.69 2 39 9 3 46
48 LW Tequila Liz 56.98 0 49 50.48 1 50 35.94 0 33 54.63 2 59 48.14 2 50 5 3 47
49 ES Tennessee Hawk 51.67 0 40 57.38 2 55 51.03 0 57 50.75 0 54 40.44 0 36 2 1 48
50 49er Major Kettle Hill 69.21 1 61 59.39 0 58 39.52 0 40 45.27 1 46 41.99 0 40 2 2 49
51 W Cool Hand Duke 56.88 1 47 77.11 5 72 54.49 4 61 38.22 1 34 40.32 2 35 13 2 54
52 SR Kingston Kid 63.9 2 56 47.74 0 45 45.2 1 49 46.8 0 50 53.69 1 55 4 4 51
53 CB Burrito Bandito 55.93 1 45 62.65 4 62 43.71 1 47 46.29 2 49 50.7 4 52 12 3 52
54 BW Tio Don 58.13 0 52 51.14 1 51 61.2 1 68 44.37 0 45 42.06 1 41 3 2 50
55 O Ranger Z 61.2 0 54 49.67 1 49 60.66 4 66 46 0 48 45.19 1 46 6 5 53
56 FC Dutchy Rodell 65.21 0 57 56.66 1 54 48.68 1 53 60.36 0 63 47.63 0 48 2 4 55
57 FC Wiley Armadillo 80.33 0 66 52.46 1 52 40.25 1 43 114.56 1 77 41.28 0 37 3 4 66
58 SFC Yuma Trueheart 60.82 1 53 54.91 1 53 48.41 0 52 50.44 0 53 64.63 1 65 3 3 56
59 D Long Wolf 57.33 1 50 66.43 1 65 40.39 1 44 77.98 4 70 46.54 2 47 9 3 57
60 SRD Uintah 89.3 3 68 60.1 0 60 48.85 0 54 52.89 0 56 47.85 1 49 4 1 61
61 49er Candlelight Kid 72.52 2 62 59.69 2 59 66.55 2 70 47.29 0 51 45.19 0 46 6 5 59
62 D Dakota Chase 65.44 1 58 60.5 1 61 50.4 1 56 53.17 0 58 59.44 1 62 4 1 58
63 SR Cumberland Mtn John 73.17 0 63 57.74 0 56 51.27 0 58 59.77 0 62 56.79 2 60 2 4 60
64 CG Short Cake 92.08 2 70 62.97 1 63 41.02 0 45 56.96 2 61 58.73 3 61 8 2 63
65 DD Jim Mayo 67.99 1 60 66.14 0 64 52.66 2 59 65.75 3 66 55.7 2 57 8 5 62
66 D Buckeye Red 77.33 4 65 59.28 2 57 54.35 1 60 80.61 3 72 55.77 2 58 12 5 65
67 49er Steely I. Justice 66.69 0 59 71.85 1 69 55.11 2 62 60.73 0 64 63.37 4 64 7 3 64
68 D Eli Cobb 101.29 2 72 86.36 2 74 55.94 0 63 61.11 0 65 51.69 0 53 4 1 68
69 O Calibre 45 88.19 4 67 69.56 2 66 62.13 4 69 53.09 2 57 71.75 6 69 18 5 67
70 LW Cookie Lynn 74.94 0 64 73.14 3 71 48.05 1 51 82.24 5 74 90.96 6 75 15 2 69
71 D Sam Buca 103.86 4 73 70.23 0 67 56.95 1 64 82.2 2 73 65.24 3 67 10 1 70
72 O Black Sand Jake 117.22 11 76 93.76 4 75 86.14 10 72 50.84 0 55 69.05 1 68 26 4 72
73 L49er Dangnabit Deb 98.94 5 71 73 1 70 57.68 2 65 79.59 5 71 81.65 5 72 18 1 71
74 SR Illinois Slim 89.36 0 69 112.66 1 77 105.12 2 74 68.96 0 68 76.75 1 71 4 2 75
75 LJ Sassy Jen 109.62 6 74 71.24 1 68 90.6 3 73 87.22 5 75 72.84 3 70 18 2 74
76 CG Triple J 113.37 1 75 84.03 0 73 69.71 1 71 74.78 0 69 83.78 2 73 4 4 73
77 SR Southern Drifter 148.34 3 78 98.96 2 76 110.48 5 75 103.32 3 76 87.28 4 74 17 1 76
78 49er Preacher Red 141.8 0 77 146.12 2 78 130.41 4 76 119.42 2 78 109.82 1 77 9 1 77
79 O Lane 1124.99 25 79 1119.99 24 79 1104.99 21 78 1114.99 23 79 108.57 12 76 105 5 79
Category Index  
49er 49er FCGF Frontier Cartridge Gunfighter LO Ladies Outlaw    
LB Buckarett FD Frontier Duelist LS Ladies Senior    
B Buckaroo GD Grand Dame LSS Ladies Silver Senior    
BW "B" Western GF Gunfighter LW Ladies Wrangler    
CC Classic Cowboy J Young Gun O Smoky Mtn. Outlaw    
CB Cowboy L49er Ladies 49er SR Senior    
CG Cowgirl LBW Ladies "B" Western SRC Senior Classic Cowboy    
D Duelist LCC Ladies Classic Cowboy SRD Senior Duelist    
DD Double Duelist LD Ladies Duelist SS Silver Senior    
ES Elder Statesman LFC Ladies Frontier Cartridge W Wrangler    
F Frontiersman LFCD Ladies Frontier Cartridge Duelist JW Josey Wales    
FC Frontier Cartridge LGF Ladies Gunfighter      
FCD Frontier Cartridge Duelist LJ Ladies Young Gun