SMSS Monthly Match January 2009
Rank Class Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Posse Time
Finish     T M R T M R T M R T M R T M R Misses # Rank
1 CB SA Pondwater 22.36 0 1 20.11 0 1 31.51 1 7 31.03 1 3 21.23 0 2 2 1 1
2 49er Marshal Too Tall 24.34 0 2 31.62 0 9 26.12 0 1 31.93 0 5 21.22 0 1 0 2 2
3 GF Widowmaker Hill 26.16 0 3 25.72 0 2 26.84 0 2 30.55 0 1 28.71 1 10 1 2 3
4 SS Tabasco Jot 33.5 0 11 27.88 0 6 27.3 0 3 38.32 1 10 22.63 0 3 1 1 4
5 CB Slater 26.92 1 5 42.71 3 21 27.8 0 4 31.33 0 4 22.63 1 3 5 2 5
6 W Polecat Carl 30.01 1 6 27.02 0 4 34.11 1 9 36.71 0 7 32.95 2 18 4 1 6
7 49er Festus D. Deputy 26.32 0 4 33.75 1 11 38.59 1 14 30.97 0 2 31.23 1 14 3 3 7
8 CC Lightning McCoy 33.19 0 10 37.85 1 16 31.49 0 6 37.96 0 9 29.47 1 11 2 2 8
9 SR Purly 36.06 2 14 29.83 0 7 39.36 1 15 40.66 0 12 25.23 0 6 3 2 9
10 49er Double Eagle Dave 34.01 1 13 33.53 1 10 38.34 1 13 45.23 0 15 25.28 0 7 3 1 11
11 GF Last Kiss 46.45 3 24 26.9 0 3 42.52 0 19 37.85 0 8 25.22 0 5 3 3 12
12 GF Keystone 33.94 0 12 34.12 0 12 33.08 0 8 38.76 0 11 34.28 0 19 0 1 10
13 GF Ziggy the Kid 30.88 0 7 34.81 1 13 46 2 22 44.59 1 14 27.84 1 9 5 3 14
14 CC Long Gulch 31.83 0 8 36.36 0 15 36.78 1 12 47.21 1 17 32.88 0 17 2 2 15
15 GF Fast Harley 41.37 0 21 40.46 2 20 43.48 1 21 34.73 0 6 23.3 0 4 3 3 13
16 BW Hallelujah Hawkeye 32.97 0 9 38.85 1 18 34.3 0 10 50.9 0 21 39.78 2 22 3 3 16
17 CB Mad Matt 60.74 5 31 27.57 0 5 42.79 1 20 43.84 1 13 30.73 1 13 8 1 18
18 SR Tucson Tuco 52.95 3 28 42.82 0 22 31.03 0 5 51.79 1 24 26.31 0 8 4 2 17
19 W Blue Ridge Mike 38.66 2 16 30.43 0 8 49.33 2 25 57.07 2 29 31.76 1 15 7 2 19
20 W Sunset Sky Rider 40.5 0 19 35.52 0 14 42.36 0 17 48.09 0 18 52.05 3 32 3 3 21
21 CB Smoke Wagon 51.29 2 27 37.99 0 17 41.86 0 16 50.98 0 22 35.49 1 20 3 3 20
22 CB Moonshine Roberts 38.79 1 17 40.36 0 19 53.87 2 28 56.18 2 27 30.03 0 12 5 1 22
23 SR Sledge 36.87 0 15 45.12 1 24 67.76 5 37 51.69 0 23 31.99 0 16 6 1 23
24 L49er Amorous Ali 39.89 0 18 47.43 2 25 48.09 0 24 50.15 0 20 48.03 1 28 3 3 24
25 49er Major Kettle Hill 42 0 22 50.59 1 28 52.9 0 27 56.79 0 28 35.58 0 21 1 3 25
26 SS Wildcat Wilkey 41.04 1 20 50.33 3 27 58.59 1 31 55.89 1 26 48.49 1 29 7 1 26
27 BW Burrito Bandito 69.11 4 36 66.42 5 36 42.37 1 18 48.49 0 19 41.57 2 24 12 3 28
28 DD Outcast 65.34 4 33 43.48 0 23 58.62 1 32 51.94 0 25 40.19 0 23 5 1 27
29 CC Kenesaw Kid 48.7 1 25 53.04 1 29 55.29 2 29 45.43 0 16 67.32 4 38 8 1 29
30 D Tennessee Hawk 45.57 0 23 49.24 0 26 51.16 1 26 79.83 2 40 46.18 0 26 3 1 30
31 O Tennessee Tombstone 69.09 4 35 58.82 5 33 35.85 1 11 57.81 3 30 70.89 8 39 21 3 32
32 CB Cumberland Mtn John 63.16 1 32 49.24 0 26 55.73 1 30 67.25 1 34 55.82 2 34 5 2 31
33 BW Blake The Snake 51.04 0 26 62.03 0 35 84.3 0 43 63.49 0 32 44.39 0 25 0 2 34
34 LW Tequila Liz 60.41 2 30 53.87 0 30 61.41 2 34 69.57 2 37 50.17 2 31 8 2 33
35 DD Jim Mayo 85.32 5 42 58.28 1 32 64.14 2 35 65.99 2 33 87.33 6 42 16 3 36
36 CG Short Cake 83.85 5 41 61.52 1 34 67.96 1 38 98.1 6 42 49.41 1 30 14 2 35
37 SR Calibre 45 57.64 1 29 56.59 2 31 59.03 1 33 1124 25 47 1109 22 46 51 1 44
38 CB Cool Hand Duke 75.71 4 39 98.89 1 42 76.14 2 41 70.54 1 38 47.85 1 27 9 1 38
39 FC Dutchy Rodell 79.64 0 40 68.08 0 37 69.2 0 39 93.48 2 41 52.69 1 33 3 3 37
40 BW T-Bone Angus 1119 24 46 1114 23 44 46.33 2 23 61.32 2 31 1109 22 46 73 2 46
41 49er Candlelight Kid 999.99 24 45 84.59 2 40 64.18 1 36 67.32 0 35 59.08 0 37 27 3 42
42 CC Black Sand Jake 72.75 4 37 68.55 2 39 72.31 3 40 1124 25 47 58.42 3 35 37 1 43
43 JW Fiddleback 68.27 1 34 68.15 2 38 78.35 2 42 112.95 1 44 87.7 3 43 9 2 39
44 49er Steely I. Justice 74.53 4 38 1114 23 44 1119 24 45 77.02 3 39 58.85 2 36 56 3 45
45 O Ranger Z 1119 24 46 1114 23 44 1119 24 45 68.78 0 36 77.94 1 40 72 3 47
46 JW Tio Don 111.3 11 44 88.51 4 41 84.3 3 43 119.52 5 45 86.15 3 41 26 1 40
47 JW Dusty Camino 107.75 4 43 117.76 6 43 108.99 6 44 101.41 5 43 90.94 3 44 24 1 41
48 JW Preacher Red 1119 24 46 1114 23 44 1119 24 45 170.33 10 46 114.28 6 45 87 3 48
 
Category Index    
49er 49er FCGF Frontier Cartridge Gunfighter LO Ladies Outlaw    
LB Buckarett FD Frontier Duelist LS Ladies Senior    
B Buckaroo GD Grand Dame LSS Ladies Silver Senior    
BW "B" Western GF Gunfighter LW Ladies Wrangler    
CC Classic Cowboy J Young Gun O Smoky Mtn. Outlaw    
CB Cowboy L49er Ladies 49er SR Senior    
CG Cowgirl LBW Ladies "B" Western SRC Senior Classic Cowboy    
D Duelist LCC Ladies Classic Cowboy SRD Senior Duelist    
DD Double Duelist LD Ladies Duelist SS Silver Senior    
ES Elder Statesman LFC Ladies Frontier Cartridge W Wrangler    
F Frontiersman LFCD Ladies Frontier Cartridge Duelist JW Josey Wales    
FC Frontier Cartridge LGF Ladies Gunfighter      
FCD Frontier Cartridge Duelist LJ Ladies Young Gun