SMSS August 2007 Monthly Match
Rank Class Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Posse Time
Finish     T M R   M R T M R T M R T M R Misses # Finish
1 49er Festus D. Deputy 34.14 1 4 28.48 0 1 35.03 2 9 30.46 1 4 35.31 0 1 4 1 1
2 GF Widowmaker 33.41 0 2 37.46 1 6 29.84 1 3 31.14 0 5 37.82 1 3 3 3 2
3 T Fiddleback 27.93 0 1 33.79 1 2 33.79 2 7 39.7 3 15 37.4 1 2 7 3 3
4 CC Lightning McCoy 40.46 1 10 42.81 1 10 37.9 1 12 29.97 0 3 38.08 0 4 3 3 4
5 CC Dustin Clays 40.47 1 11 43.42 1 11 34.83 0 8 31.17 0 6 44.99 2 8 4 3 5
6 49er Ocoee Red 36.3 1 5 43.5 2 12 38.82 2 13 34 1 7 44.47 1 7 7 1 6
7 SR Grey Duck 44.92 1 16 47.06 4 17 29.35 0 2 36.69 1 9 40.33 0 5 6 3 7
8 49er Long Gulch 51.48 3 22 37.13 1 5 37.22 2 10 25.82 0 1 47.5 2 13 8 3 8
9 GF Fast Harley 36.67 0 6 40.05 1 8 37.79 2 11 43.54 2 19 46.13 2 11 7 4 9
10 LGF Last Kiss 38.88 0 8 36.96 0 4 44.92 1 21 37.94 1 11 47.5 2 13 4 4 10
11 SR Tabasco Jot 46.39 1 20 48.07 1 18 28.67 0 1 29 0 2 56.76 1 25 3 1 11
12 ES Tenn Critr 43.95 2 14 55.25 2 23 33.7 0 5 39.29 0 14 52.82 2 19 6 4 14
13 O Badlands Beck 41.76 2 12 39.13 1 7 33.68 0 4 38.67 2 13 76.31 4 40 9 4 15
14 T Yankee Dutchman 34.03 0 3 40.39 1 9 45.02 3 22 45.68 3 23 55.15 3 22 10 3 12
15 T Moonshine Roberts 44.17 1 15 44.71 0 14 40.48 1 15 35.76 0 8 58.69 1 29 3 1 13
16 SS Wildcat Wilkey 43.31 1 13 60.96 2 26 48.01 0 24 39.89 1 16 41.02 0 6 4 1 16
17 O Red Neckerson 56.52 3 27 35.83 0 3 33.74 0 6 53.83 5 34 55.58 4 23 12 4 17
18 GF Slater 63.19 6 31 44.62 3 13 44.43 4 19 41.98 3 18 48.66 4 14 20 3 18
19 BW Hallelujah Hawkeye 59.07 4 30 61.5 1 27 47.98 2 23 37.26 1 10 45.12 1 9 9 4 23
20 GF Keystone 40.03 0 9 57.73 2 25 40.06 1 14 44.16 0 20 62.56 1 32 4 1 20
21 SS Tennessee Hawk 57.46 2 29 49.71 0 21 41.07 0 16 48.34 0 28 46.94 0 12 2 1 19
22 CC El Carrera 50.69 0 21 45.12 0 15 41.56 1 17 60.26 2 38 51.33 1 18 4 1 22
23 49er Tennessee Slim 45.96 1 18 48.14 1 19 55.33 0 32 51.01 1 32 45.76 0 10 3 3 21
24 SR 3-fingers 38.28 0 7 77.84 2 38 43.32 2 18 53.88 5 35 50.97 2 17 11 3 24
25 O Tennessee Tombstone 52.6 3 25 45.65 3 16 70.51 7 38 45.85 3 24 50.81 4 16 20 4 25
26 FC Yuma Trueheart 55.19 0 26 71.39 1 36 52.15 0 30 38.03 0 12 53.67 1 20 2 1 26
27 T Dusty Jake 52.25 1 23 50.42 0 22 66.29 0 36 44.4 1 21 58.41 1 28 3 1 27
28 DD Boondock Saint 45.51 0 17 69.92 3 35 44.43 1 19 47.44 2 26 66.79 3 37 9 3 28
29 O Rawhide Rex 56.64 4 28 56.18 4 24 58.53 6 33 46.8 3 25 57.47 4 27 21 4 29
30 T Blue Ridge Mike 46.37 1 19 67.01 4 31 49.01 2 29 62.95 5 39 61.03 3 30 15 4 30
31 49er Sheriff Roy Coffee 1119 24 48 1129 26 48 44.65 0 20 41.62 0 17 50.25 0 15 50 3 48
32 M Cumberland Mtn (Cigar) John 52.55 0 24 75.39 2 37 48.57 0 27 55.94 1 36 57.06 0 26 3 4 31
33 BW Tio Don 64.13 2 32 65.41 1 30 48.24 0 25 50.04 1 31 62.61 1 33 5 1 32
34 CC Winchester Wood 66.41 3 33 49.28 1 20 55.24 1 31 56.72 2 37 63.34 2 34 9 3 33
35 D Ranger Z 68.39 2 34 67.11 0 32 48.25 0 26 48.38 0 29 64.49 1 35 3 1 34
36 BW Dusty Clay 80.05 1 40 80 1 39 59.73 1 34 47.6 0 27 55.76 0 24 3 1 36
37 49er Flat Rock Jack 83.34 0 41 67.66 0 33 48.96 0 28 51.32 0 33 61.56 0 31 0 1 35
38 T Top Dollar Bill 71.55 4 36 61.52 1 28 86.03 9 44 71.05 6 41 54.23 0 21 20 3 37
39 SR Shenandoah Will 69.24 0 35 95.28 2 43 72.16 2 39 45.23 0 22 64.56 0 36 4 1 38
40 49er JB Accurate 73.97 3 37 61.79 1 29 60.73 3 35 81.63 3 43 115.58 9 47 19 1 40
41 SR Deadbeat 77.45 4 38 83.25 4 40 70.15 3 37 66.88 3 40 79.4 2 41 16 4 39
42 T Marshall Too Sweet 1119 24 48 1129 26 48 78.95 7 41 49.64 1 30 72.88 2 38 60 3 49
43 O Silver Dust 79.88 3 39 68.92 2 34 112.66 5 49 75.85 3 42 105.09 7 45 20 4 42
44 O Lane 102.79 10 44 86.45 4 41 73.53 4 40 95.89 6 50 75.4 3 39 27 4 41
45 T Cheyenne Wyatt 99.11 7 43 94.02 4 42 95.18 6 46 88.35 6 46 82.24 3 42 26 3 43
46 O Jim Mayo 89.06 5 42 103.86 10 46 87.96 5 45 94.04 5 49 85.89 5 43 30 4 44
47 M Ziggy the Kid 108.91 4 45 96.75 3 45 85.31 1 43 93.06 4 48 86.39 3 44 15 3 45
48 T Wiley Armadillo 122.02 5 47 96.17 4 44 79.76 3 42 88.17 2 45 123.06 2 49 16 4 46
49 D Preacher Red 1119 24 48 1129 26 48 101.84 2 48 85.48 2 44 111.82 5 46 59 3 50
50 T Dutchy Rodell 109.93 3 46 125.56 0 47 96.86 1 47 88.7 1 47 116.15 1 48 6 4 47
Category Index
49er 49er GF Gunfighter LS Ladies Senior
B Buckaroos J Junior LSS Ladies Silver Senior
BW "B" Western L49er Ladies 49er LT Ladies Traditional
CC Classic Cowboy LBW Ladies "B" Western M Modern
D Duelist LCC Ladies Classic Cowboy O Smoky Mtn. Outlaw
DD Double Duelist LD Ladies Duelist SR Senior
ES Elder Statesman LFC Ladies Frontier Cartridge SRC Senior Classic Cowboy
F Frontiersman LFCD Ladies Frontier Cartridge Duelist SRD Senior Duelist
FC Frontier Cartridge LGF Ladies Gunfighter SRG Senior Gunfighter
FCD Frontier Cartridge Duelist LJ Ladies Junior SS Silver Senior
FD Frontier Duelist LM Ladies Modern T Traditional
GD Grand Dame LO Ladies Outlaw