SMSS December 2007 Monthly Match
Rank Class Allias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Posse Time
Finish     T M R T M R T M R T M R T M R Misses # Finish
1 M SA Pondwater 24.23 0 1 18.73 0 1 20.53 0 1 23.58 0 2 27.76 0 3 0 3 1
2 GF Widowmaker 37.88 2 10 27.29 1 3 23.19 0 2 23.4 0 1 25.57 0 1 3 2 2
3 CC Lightning McCoy 31.91 0 5 29.77 0 5 35.99 1 11 31.35 0 4 31.85 0 6 1 1 6
4 T Fiddleback 32.17 1 6 23.61 0 2 30.26 0 7 33.36 1 8 34.4 1 9 3 2 3
5 SS Tabasco Jot 30.05 0 3 32.72 2 8 25.53 0 3 39.16 1 14 31.28 1 5 4 3 5
6 T Yankee Dutchman 30.13 0 4 32.89 1 9 27.52 0 5 34.2 1 9 33.59 0 8 2 2 4
7 GF Fast Harley 32.45 0 7 31.86 1 6 29.02 0 6 39.38 2 15 33.15 1 7 4 4 7
8 49er Double Eagle Dave 40.29 1 14 33.26 1 11 33.54 1 8 32.04 0 5 35.53 1 10 4 3 8
9 SRD Ottway Smith 28.57 0 2 36.71 2 15 37.38 2 14 32.62 1 7 40.78 1 19 6 4 9
10 ES Tenn Critr 38.92 1 11 34.55 2 12 34.14 0 9 39.42 0 16 40.22 1 16 4 1 10
11 T Moonshine Roberts 35.25 0 8 45.51 2 24 34.86 0 10 39.14 0 13 40.23 0 17 2 2 11
12 SR Grey Duck 43.42 2 18 32.21 1 7 38.16 1 15 32.34 0 6 51.2 1 28 5 3 12
13 49er Marshall Too Tall 1120 24 57 34.75 2 13 27.43 0 4 29.17 0 3 27.19 0 2 26 2 56
14 SS Wildcat Wilkey 39.52 0 12 60.89 5 40 36.55 0 13 35.97 0 11 36.82 0 12 5 1 14
15 LGF Last Kiss 42.46 2 16 37.04 1 16 39.67 1 17 39.59 2 17 45.57 2 23 8 4 13
16 M Cherokee Deacon 37.12 0 9 28.2 0 4 1119 24 56 35.06 0 10 35.55 0 11 24 3 57
17 49er Sheriff Roy Coffee 41.46 0 15 35.77 0 14 47.13 1 24 43.38 0 20 43.51 0 20 1 1 15
18 O Badlands Beck 53.4 3 32 38.83 2 17 43.65 1 20 49.41 3 26 37.42 0 13 9 4 16
19 T Copperhead Coot 42.79 0 17 39.09 0 18 44.14 1 21 46.21 0 21 56.01 1 31 2 3 18
20 CC Winchester Wood 49.74 1 28 45.61 2 25 45.85 1 23 37.86 0 12 46.69 1 25 5 3 17
21 O Rawhide Rex 52.95 3 31 45.25 3 23 36.05 1 12 51.6 3 28 43.92 2 21 12 4 19
22 BW Hallelujah Hawkeye 39.88 0 13 44.76 2 22 52.07 2 26 54.69 1 34 46.45 0 24 5 3 21
23 SS Tennessee Hawk 44.54 1 19 39.41 1 19 43.37 0 19 68.29 1 45 40.77 0 18 3 3 20
24 CC El Carrera 62.47 4 41 33.08 0 10 55.64 2 32 49.18 1 25 39.09 0 14 7 1 22
25 SR Calibre 45 61.07 0 39 44.24 1 21 44.39 0 22 46.64 0 22 44.79 0 22 1 1 23
26 DD Boondock Saint 45.44 0 20 50.38 2 27 44.39 0 22 55.33 2 35 47.2 0 26 4 3 24
27 O Red Neckerson 46.38 3 22 70.71 8 48 61.76 6 39 40.35 2 19 30.31 0 4 19 4 25
28 T Pistol Creek Tom 47.77 1 23 66.63 5 44 39.12 0 16 40.04 1 18 66 4 40 11 3 26
29 T Top Dollar Bill 51.32 1 30 51.14 3 29 58.04 2 37 52.96 1 30 50.11 0 27 7 3 27
30 O Tennessee Tombstone 51.32 1 30 62.57 5 42 47.53 3 25 48.21 3 24 62.02 3 36 15 4 28
31 BW Tio Don 54.85 0 34 56.99 1 36 52.33 1 27 49.64 0 27 60.44 1 33 3 1 29
32 O Curly Bill 62.44 6 40 61.2 6 41 41.98 3 18 46.72 4 23 62.3 6 37 25 4 30
33 CC Ranger Z 46.32 0 21 60.18 1 38 65.73 0 40 55.81 0 37 60.99 0 34 1 2 31
34 BW Dusty Camino 49.13 0 26 40.87 0 20 77.66 3 48 61.45 0 44 64.73 2 38 5 1 33
35 O Cactus Red 63.1 5 42 51.77 5 30 66.35 4 42 69.52 6 49 39.2 0 15 20 4 32
36 O Kenesaw Kid 47.99 2 24 73.7 8 50 53.12 2 28 69.45 5 48 53.51 3 30 20 4 35
37 D Yukon Hootch 69.17 0 44 46.28 0 26 55.27 0 31 57.23 0 38 67.45 0 43 0 1 34
38 T Burrito Bandito 82.16 5 50 50.61 2 28 53.57 0 29 53.54 0 31 69.54 2 46 9 3 38
39 LT Deadeye Diamond 48.73 1 25 52.18 3 31 53.85 2 30 74.81 3 52 79.58 3 52 12 3 37
40 T Wiley Armadillo 56.76 2 36 69.25 3 46 55.92 1 33 54.36 1 33 69.83 1 47 8 1 36
41 49er Major Kettle Hill 49.56 0 27 71.93 4 49 56.82 2 34 69.35 1 47 65.67 1 39 8 2 40
42 FC Yuma Trueheart 56.23 2 35 69.17 4 45 69.84 1 43 60.66 0 43 57.06 0 32 7 1 39
43 SS Shenandoah Will 103.5 8 53 56.72 3 35 71.34 3 44 54.29 0 32 61.65 1 35 15 3 47
44 GF Ziggy the Kid 51.11 0 29 81.76 9 53 60.45 5 38 55.43 4 36 67.68 3 44 21 2 41
45 CC Long Gulch 57.46 2 37 64.87 4 43 80.29 6 50 60.62 2 42 53.33 1 29 15 3 42
46 CC Black Sand Jake 68.28 2 43 53.74 1 33 57.79 2 36 71.96 2 51 66.02 2 41 9 4 43
47 LS Feather Dancer 79.39 3 48 56.21 1 34 57.71 0 35 60.13 1 40 75.33 2 48 7 1 44
48 FC Oracle 59.57 1 38 60.3 4 39 76.59 3 47 57.4 0 39 75.98 3 49 11 2 45
49 T Dutchy Rodell 70.73 0 46 52.22 0 32 78.47 1 49 60.54 0 41 68.95 0 45 1 1 46
50 GF Slim Reaper 70.52 1 45 70.57 3 47 83.12 6 52 52.23 1 29 79.97 3 53 14 2 48
51 T Smoke Wagon 53.63 1 33 103 7 57 65.93 2 41 85.16 6 54 77.28 1 50 17 3 50
52 O Lane 80.13 7 49 79.86 6 52 73.05 6 45 81.92 3 53 66.1 2 42 24 4 49
53 LT Moab Mab 82.94 1 51 82.08 1 54 74.05 1 46 70.04 1 50 78.79 0 51 4 2 51
54 SR Dusty Dollar 73.65 1 47 78.09 3 51 110.2 2 54 101.4 2 57 91.18 1 54 9 1 52
55 T Rambling Rascal 1119 24 56 57.88 2 37 1119 24 56 1119 # 58 1119 24 58 98 2 58
56 49er Doc Hawkin 130.1 17 55 96.37 11 56 89.88 12 53 68.57 # 46 139.4 20 57 70 4 54
57 ES Groundhog Man 108.3 2 54 85.2 1 55 81.77 2 51 96.73 0 55 118.4 3 56 8 1 53
58 LT Pine Cone Lily 84.72 4 52 132.4 7 58 117.1 0 55 99.08 3 56 92.13 0 55 14 2 55
  Category Index                    
49er 49er GF Gunfighter LS Ladies Senior
B Buckaroos J Junior LSS Ladies Silver Senior
BW "B" Western L49er Ladies 49er LT Ladies Traditional
CC Classic Cowboy LBW Ladies "B" Western M Modern
D Duelist LCC Ladies Classic Cowboy O Smoky Mtn. Outlaw
DD Double Duelist LD Ladies Duelist SR Senior
ES Elder Statesman LFC Ladies Frontier Cartridge SRC Senior Classic Cowboy
F Frontiersman LFCD Ladies Frontier Cartridge Duelist SRD Senior Duelist
FC Frontier Cartridge LGF Ladies Gunfighter SRG Senior Gunfighter
FCD Frontier Cartridge Duelist LJ Ladies Junior SS Silver Senior
FD Frontier Duelist LM Ladies Modern T Traditional
GD Grand Dame LO Ladies Outlaw
DD Double Duelist LD Ladies Duelist SR Senior
ES Elder Statesman LFC Ladies Frontier Cartridge SRC Senior Classic Cowboy
F Frontiersman LFCD Ladies Frontier Cartridge Duelist SRD Senior Duelist
FC Frontier Cartridge LGF Ladies Gunfighter SRG Senior Gunfighter
FCD Frontier Cartridge Duelist LJ Ladies Junior SS Silver Senior
FD Frontier Duelist LM Ladies Modern T Traditional
GD Grand Dame LO Ladies Outlaw