SMSS October 2007 Monthly Match
Rank Class Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Posse Time
Finish     T M R T M R T M R T M R T M R Misses # Finish
1 M Anvil 36.34 1 5 34.5 0 3 32.9 0 5 24.7 0 2 46 0 4 1 2 1
2 GF Widowmaker 40.48 2 9 34.1 0 2 39.5 2 8 27.4 1 4 45.6 2 3 7 3 4
3 T Fiddleback 32.03 1 1 37.8 1 4 40.8 0 10 33.5 2 12 35.2 0 1 4 3 2
4 49er Marshall Too Tall 34.28 0 4 32.8 0 1 28.8 0 1 42.8 4 22 41.2 0 2 4 1 3
5 SR Purly 33.59 0 2 43.4 1 9 42.4 2 12 27.8 0 5 48.8 0 5 3 4 6
6 SR Tucson Tuco 42.04 1 11 39.4 1 5 32.6 0 4 31.5 1 8 49.2 0 6 3 4 5
7 T Moonshine Roberts 38.27 0 8 41.9 0 7 38.4 0 7 22 0 1 65.9 0 25 0 2 7
8 GF Keystone 43.05 1 13 48.8 1 12 37.3 0 6 31.8 0 9 50.3 0 8 2 2 8
9 SR Grey Duck 37.74 0 7 41.7 1 6 42.6 1 13 43.6 2 23 56.1 0 12 4 4 10
10 T Slater 34.04 1 3 64.8 3 28 32.2 1 3 30.1 2 6 63.3 5 21 12 3 11
11 49er Tennessee Mongo 40.65 0 10 42.8 0 8 43.7 1 17 32.8 0 10 61.2 0 17 1 1 9
12 BW T-Bone Angus 45.68 1 16 60.5 2 25 42.8 2 14 26.8 0 3 50.1 0 7 5 1 12
13 T Kenesaw Kid 36.88 0 6 56.3 1 18 31.4 0 2 50.7 0 32 56.7 1 13 2 1 13
14 BW Hallelujah Hawkeye 44.82 1 15 45 0 10 46.7 1 19 30.8 0 7 65.4 0 24 2 2 14
15 SS Wildcat Wilkey 43.02 0 12 50.2 0 13 40.5 0 9 36.4 0 14 66.7 0 27 0 1 15
16 DD Boondock Saint 49.05 0 21 63.7 3 26 44.3 0 18 35 1 13 57.3 1 14 5 3 16
17 T Blue Ridge Mike 46.76 0 17 54.6 2 16 43 1 16 44.9 3 26 63.3 0 20 6 1 17
18 49er Sheriff Roy Coffee 49.04 0 20 52.2 0 15 53.1 0 29 39.7 0 19 63.8 0 22 0 3 18
19 L49er Roma Jane 51.12 1 22 67.6 4 32 49.7 0 22 36.4 0 15 61.6 0 18 5 3 19
20 T Irish Jake 56.6 2 26 58.4 2 20 50.7 1 26 44 2 24 58 1 15 8 3 20
21 T Yankee Dutchman 1120 24 56 67.5 3 31 41.8 0 11 33 1 11 51.1 0 9 28 3 56
22 49er Tennessee Slim 51.25 1 23 74.5 1 35 42.9 0 15 38.9 0 18 67.6 0 28 2 2 22
23 FC Hombre Sin Nombre 43.48 0 14 65.7 0 29 52 0 27 58.4 1 43 55.2 0 11 1 2 21
24 SR Calibre 45 60.97 1 29 51.4 0 14 56.1 1 30 38.8 0 17 75.6 0 34 2 1 24
25 O Tennessee Tombstone 68.7 4 34 59 2 21 50 2 25 51 4 35 52 1 10 13 4 23
26 CC Winchester Wood 66.85 2 31 65.8 3 30 47.5 1 21 42.8 1 21 64.2 1 23 8 4 25
27 T Pistol Creek Tom 71.02 3 36 57.6 2 19 46.7 1 20 48.9 2 30 70.4 1 30 9 3 26
28 O Curly Bill 86.9 5 46 60 4 23 61 4 34 37 1 16 59 0 16 14 4 28
29 T Copperhead Coot 48.75 0 19 64.4 2 27 49.8 0 23 50.9 2 33 84.1 2 41 6 1 27
30 LS Ambush Annie 74.29 3 38 59.7 2 22 56.8 1 31 47.6 2 29 75 0 33 8 4 30
31 T Dusty Jake 47.16 0 18 93.2 4 47 49.9 0 24 54.7 1 40 66.3 0 26 5 2 29
32 T Marshall Too Sweet 68.2 3 32 68.3 1 33 52 0 28 51.2 2 34 74.6 2 32 8 3 31
33 D Yukon Hootch 68.84 2 35 60 1 23 59.3 0 33 46.5 0 28 83.4 1 40 4 1 32
34 SR Shenandoah Will 75.06 1 39 84.2 5 42 58.2 0 32 42.3 0 20 68.4 0 29 6 3 33
35 DD Ziggy the Kid 79.4 6 40 48.4 1 11 79.7 3 47 44.6 2 25 79.4 4 39 16 4 34
36 FCD Long Gulch 57.13 1 27 56 1 17 119 3 55 74.7 1 51 61.9 0 19 6 3 43
37 T Smoke Wagon 55.89 0 25 95.7 5 48 61 1 35 50.6 1 31 87.6 0 45 7 2 35
38 BW Dusty Camino 86.41 3 45 60.1 1 24 65.6 0 38 52.8 0 37 87.2 1 44 5 2 36
39 T Silver Stallion 80.64 6 41 77.2 3 36 64.8 2 37 55.6 3 41 78.4 1 37 15 4 37
40 F Tennessee Hoss 81.71 0 42 83.5 1 41 76.7 4 45 45.6 1 27 79 1 38 7 1 42
41 T Burrito Bandito 62.31 2 30 90.8 3 45 66.6 1 39 52.9 1 38 85.2 2 42 9 2 38
42 FC Oracle 55.65 1 24 68.5 1 34 67.6 4 40 64.8 3 46 108 6 51 15 1 40
43 BW Tio Don 58.15 0 28 85.7 3 43 63.2 0 36 58.5 2 44 97.6 0 46 5 2 39
44 CC Black Sand Jake 71.67 3 37 83.4 2 40 72.1 1 42 60.4 0 45 78 0 36 6 2 41
45 SR Deadbeat 68.66 2 33 97.1 5 51 68.9 2 41 66.1 1 47 87.1 0 43 10 3 44
46 T Trooper Jake 93.47 2 50 77.5 1 37 72.9 0 43 58.3 0 42 97.9 1 48 4 4 45
47 T Wiley Armadillo 93.07 5 49 96.9 5 49 105 4 53 53.6 2 39 74.5 0 31 16 2 48
48 LT Cookie Lynn 103.8 8 52 78.6 3 38 76 4 44 52.4 1 36 113 1 52 17 1 49
49 T Cheyenne Wyatt 84.64 4 44 81.2 4 39 80.6 4 48 69.9 2 49 100 3 49 17 4 46
50 SR Dusty Dollar 83.97 1 43 91.4 5 46 79.6 1 46 66.4 0 48 97.8 1 47 8 4 47
51 O Lane 88.7 7 47 100 9 52 89 6 49 89 8 55 78 2 35 32 4 50
52 T Dutchy Rodell 91.05 1 48 96.9 1 50 92.1 2 50 71.1 1 50 105 0 50 5 2 51
53 FC Yakima Canutt 94.08 3 51 89.7 4 44 101 6 51 80 5 54 122 4 54 22 4 52
54 LJ Short Cake 137.7 6 53 100 3 53 114 3 54 77.9 2 52 149 5 55 19 1 53
55 ES Groundhog Man 138.6 2 54 118 3 54 104 3 52 79.8 0 53 156 1 56 9 2 54
56 D Preacher Red 151.7 5 55 151 4 55 148 4 56 112 2 56 116 0 53 15 1 55
 
Category Index    
49er 49er   GF Gunfighter   LS Ladies Senior    
B Buckaroos   J Junior   LSS Ladies Silver Senior    
BW "B" Western   L49er Ladies 49er   LT Ladies Traditional    
CC Classic Cowboy   LBW Ladies "B" Western   M Modern    
D Duelist   LCC Ladies Classic Cowboy   O Smoky Mtn. Outlaw    
DD Double Duelist   LD Ladies Duelist   SR Senior    
ES Elder Statesman   LFC Ladies Frontier Cartridge   SRC Senior Classic Cowboy    
F Frontiersman   LFCD Ladies Frontier Cartridge Duelist   SRD Senior Duelist    
FC Frontier Cartridge   LGF Ladies Gunfighter   SRG Senior Gunfighter    
FCD Frontier Cartridge Duelist   LJ Ladies Junior   SS Silver Senior    
FD Frontier Duelist   LM Ladies Modern   T Traditional    
GD Grand Dame   LO Ladies Outlaw