Smoky Mountain Shoot-Out 2008      
Rank     Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Total Posse Time
Finish Class Alias T M R T M R T M R T M R T M R T M R T M R T M R T M R T M R Misses # Rank
1 T Three Gun Cole 20.49 0 1 19.08 0 1 17.79 0 2 17.33 0 2 24 1 3 19.39 0 1 18.56 0 1 18.37 0 1 16.91 0 1 18.18 0 1 1 2 1
2 T Deuce Stevens 28.01 1 16 19.74 0 3 17.13 0 1 16.9 0 1 22.14 0 1 20.23 0 2 18.89 0 2 19.83 0 2 18.49 0 5 18.36 0 2 1 17 2
3 BW Copperhead Joe 21.73 0 2 21.12 0 6 19.46 0 3 26.09 1 33 24.22 0 4 23.44 0 8 26.73 1 17 21.71 0 4 19.45 0 7 19 0 3 2 14 3
4 M SA Pondwater 25.43 0 5 23.65 0 9 20.65 0 6 19.9 0 5 28.72 1 15 21.28 0 4 26.31 1 14 25.88 1 13 21.28 0 14 27.78 0 23 3 2 4
5 SR Lightning Wayne 29.81 1 25 21.04 0 5 32.72 1 66 20.44 0 6 27.76 0 11 23.27 0 7 25.23 0 10 22.03 0 5 18.07 0 3 24.24 0 9 2 18 5
6 M Buck Dodgers 28.43 1 19 22.18 0 8 25.1 1 17 26.34 1 35 29.37 0 19 28.4 1 21 22.78 0 5 23.89 0 7 19.35 0 6 24.69 0 13 4 15 6
7 M Cumberland Drifter 25.56 0 7 27.5 1 20 26.92 1 28 21.21 0 9 30.17 1 24 32.58 2 40 25.51 0 12 23.14 0 6 20.85 0 12 23.9 0 8 5 2 9
8 49er Doc Noper 24.79 0 3 20.71 0 4 22.23 0 9 24.69 1 22 30 0 22 24.76 0 10 26.15 1 13 21.08 0 3 35.09 3 81 22.9 0 5 5 17 7
9 SS J. R. Hammer 27.08 0 12 27.16 0 19 25.78 1 22 21 0 8 23.11 0 2 31.28 1 33 31.56 1 49 25.63 0 12 20.98 0 13 21.01 0 4 3 1 8
10 T Mose Spencer 25.72 0 8 28.03 1 22 31.89 1 58 22.16 0 11 26.44 0 8 23.88 0 9 20.11 0 3 35.16 0 49 19.92 0 10 25.61 0 17 2 3 10
11 T Blackfish Kid 26.81 0 11 22.1 0 7 20.65 0 6 19.73 0 3 30.13 0 23 35.13 1 55 28.02 0 27 31.35 1 32 25.56 1 28 25.57 0 16 3 12 12
12 T A. Wall 26.49 0 10 28.25 1 25 24.14 0 14 25 0 24 32.04 1 34 36.6 2 70 24.53 0 8 24.95 0 9 21.59 0 16 24.39 0 11 4 14 14
13 FC J.D. Brooks 39.86 2 79 26.95 0 18 19.82 0 4 26.99 1 36 28.98 1 16 21.78 0 5 28.06 2 28 25.12 0 10 17.06 0 2 28.5 1 27 7 9 11
14 49er Festus D. Deputy 25.47 0 6 24.95 0 13 34.7 1 79 22.73 0 14 26.16 0 7 25.51 0 12 27.24 1 24 28.14 0 18 21.31 0 15 31.35 0 44 2 11 13
15 49er Buffalo Sam Peed 29.35 1 21 26.52 0 17 20.04 0 5 24.42 1 21 28.05 1 12 20.65 0 3 41.24 4 97 33.71 1 44 18.44 0 4 25.67 0 18 8 8 15
16 DD Will Reilly 28.65 1 20 19.65 0 2 26.51 0 25 19.77 0 4 29.88 1 21 35.46 1 59 29.44 2 35 29.38 1 24 24.96 1 26 28.45 1 26 8 16 16
17 LT Dew R. Dye 32.97 1 39 24.65 0 11 23.87 0 12 25.7 1 30 28.55 0 14 28.72 0 23 35.26 0 70 32.06 1 37 19.98 0 11 23.55 0 6 3 3 18
18 49er Marshall Too Tall 27.08 0 12 30.29 1 35 23.98 0 13 22.24 0 13 29.42 0 20 31.86 1 36 30.57 1 44 28.98 0 22 27.31 1 38 27.55 0 22 4 11 21
19 M Hand Cannon 37.01 1 66 29.81 1 32 29.41 0 46 23.35 0 16 29.15 0 17 29.09 0 24 23.3 0 7 25.56 0 11 21.86 0 17 26.48 0 20 2 1 17
20 J Moreguns Massey 28.01 1 16 54.23 4 157 23.76 0 11 20.94 0 7 24.75 0 5 25.84 0 14 23.15 0 6 24.01 0 8 19.63 0 8 31.26 2 43 7 3 19
21 T Shaddai Vaquero 28.29 1 17 28.16 1 23 21.82 0 8 31.47 2 73 25 0 6 34.48 2 51 31.94 2 53 31.45 0 34 19.71 0 9 23.57 0 7 8 15 20
22 T Fiddleback 46.96 3 110 27.91 0 21 21.61 0 7 25.29 1 27 34.94 2 49 25.85 0 15 25.3 0 11 27.31 0 16 22.83 0 18 24.32 0 10 6 1 22
23 LT Whiskey Trixie 26.06 0 9 25.21 0 15 24.25 0 15 25.85 0 31 31.21 1 28 31.29 1 34 35.1 2 68 26.2 0 14 28.6 1 48 30.2 1 37 6 4 23
24 GF Widowmaker Hill 31.48 1 33 41.39 0 105 24.73 0 16 22.79 0 15 32.67 1 36 28.46 0 22 26.64 0 16 26.68 0 15 28.21 1 45 28.96 1 30 4 18 24
25 SRD D.Q. Jones 30.25 0 28 30.3 0 36 28.38 0 34 26.99 0 36 30.36 0 25 34.33 1 49 31 1 47 31.31 0 31 25.7 0 30 28.07 0 25 2 13 26
26 BW Randy Saint Eagle 29.79 0 24 28.82 0 27 30.22 0 50 24.88 0 23 38.19 1 67 32.6 0 41 27.07 0 20 29.11 0 23 24.81 0 25 31.47 0 45 1 15 27
27 T Duck River 24.97 0 4 40.99 1 101 25.17 0 18 22.18 0 12 27.1 0 9 30.07 0 26 39.31 3 88 29.82 0 25 28.96 1 49 25.5 0 15 5 15 25
28 LT May Eye Rider 28.39 0 18 33.18 1 52 35.93 2 83 27.58 0 40 31.44 1 30 30.91 1 29 28.14 1 29 28.87 0 21 28 1 40 25.13 1 14 8 4 28
29 SS Tabasco Jot 29.57 0 23 29.12 0 28 28.63 0 36 25.01 0 25 28.43 0 13 25.81 0 13 27.14 0 22 35.3 1 51 23.3 0 19 50.76 4 132 5 2 29
30 D Whisky Creek Johnson 33.99 1 46 26.47 0 16 26.28 0 23 29.85 1 58 29.22 0 18 33.67 0 47 24.88 0 9 45.05 1 95 30.01 1 57 26.47 0 19 4 14 30
31 LM Turkey Legs 30.89 0 31 31.25 1 41 23.66 0 10 27.93 1 45 33.21 1 39 31.04 1 31 30.57 1 44 33.61 1 42 28.17 0 44 38.6 3 77 9 5 32
32 DD Randy Atcher 34.66 0 52 30.06 0 34 27.21 0 30 34.09 0 89 33.43 0 42 34.34 0 50 29.63 0 36 31.03 0 28 25.27 0 27 30 0 36 0 7 33
33 SRD Ottway Smith 34.24 1 48 29.35 1 29 32.86 1 67 23.45 0 17 40.35 2 81 27.63 0 17 21.32 0 4 38.38 2 68 28.13 1 42 32.62 0 52 8 14 31
34 F Rusty Spur Slim 27.47 0 14 28.49 0 26 25.25 0 19 23.97 0 20 33.23 0 40 27.8 0 19 30.17 0 38 37.3 1 59 45.59 1 136 34.9 1 62 3 13 35
35 49er Graver Bill 27.75 0 15 30.59 0 37 26.6 0 26 26.19 0 34 31.96 0 33 26.9 0 16 44.62 2 111 50.2 3 122 24.6 1 24 27.84 0 24 6 5 38
36 SR Purly 36.63 1 64 33.17 0 51 30.74 0 52 27.66 0 42 41.13 1 85 30.55 0 28 27.29 0 26 31.39 0 33 25.73 0 31 29.82 0 32 2 5 34
37 SRD K. C. Jones 43.77 2 99 29.67 0 31 28.74 0 38 26.19 0 34 34.38 1 46 40.78 1 90 27.05 0 19 28.15 0 19 26.23 0 35 31.73 0 46 4 1 37
38 SR Grits Ma Teeth 29.41 0 22 39.23 2 92 25.71 0 21 23.63 0 18 37.29 0 59 30.98 0 30 34.89 1 67 31.99 0 36 36.16 2 87 28.57 0 28 5 2 39
39 O Hico Kid 30.21 0 27 24.6 0 10 26.89 0 27 39.05 0 115 43.48 0 97 27.78 0 18 35.59 0 73 30.09 0 27 24.46 0 23 32.76 0 53 0 3 36
40 SS Dry Fire 30.64 1 29 24.93 0 12 34.12 2 72 21.86 0 10 32.65 1 35 22.57 0 6 50.48 3 133 36.87 2 56 40.08 2 111 24.63 0 12 11 5 40
41 T Damascus Steel 30.8 0 30 33.44 1 55 31.25 0 56 25.31 0 28 41.21 2 87 35.57 1 61 28.47 0 33 28.72 0 20 23.99 0 20 40.67 0 92 4 5 41
42 CC Emmett Moon 33.67 0 44 28.25 0 25 30.41 0 51 30.27 0 64 38.06 0 64 35.64 0 62 27.26 1 25 34.43 0 45 28.98 0 50 39.41 1 83 2 1 42
43 49er Baby Bull 35.89 0 61 29.38 0 30 30.87 0 54 29.14 0 53 47.24 1 120 30.01 0 25 32.16 0 55 37.16 1 57 24.23 0 22 30.43 0 39 2 8 43
44 T Rabid Ringo 27.42 0 13 25.2 0 14 35.5 2 82 23.95 0 19 30.9 0 27 34.3 1 48 27.1 1 21 41.7 2 83 71.3 10 164 35.27 1 65 17 4 56
45 DD Tarantula Jack 44.18 2 102 30.69 0 38 32.04 0 59 27.12 0 37 34.4 0 47 32.24 0 38 31.24 0 48 35.02 0 48 28.53 0 47 37.64 0 74 2 17 47
46 SRD Captain Grouch 42.74 2 94 35.39 1 66 28 0 32 25.9 0 32 37.26 1 58 42.71 2 95 26.42 0 15 39.27 1 73 27.74 0 39 29.89 0 34 7 2 50
47 GF Fast Harley 33.2 0 41 38.82 0 90 28.92 0 41 29.97 0 62 33.88 0 43 33.39 0 45 28.28 0 31 31.84 0 35 39.09 0 103 34.07 1 58 1 13 45
48 49er Tennessee Deadeye 33.44 0 43 36.93 0 73 29.6 0 47 31.01 0 70 38.94 1 72 31.89 0 37 30.77 0 46 38.33 1 67 29.95 0 56 30.46 0 40 2 14 44
49 FCD Stone Creek Drifter 31.97 0 36 34.3 1 61 28.42 0 35 28.15 0 49 33.27 0 41 36.01 0 64 35.3 0 71 39.15 2 72 36.16 1 87 30.42 0 38 4 6 48
50 LGF Last Kiss 36.64 1 65 42.49 2 111 33.79 0 71 27.72 0 43 34.11 0 45 35.67 0 63 37.18 0 78 31.27 0 30 25.94 0 32 27.44 0 21 3 13 46
51 SRD Cherokee Sargent 34.23 0 47 39.91 1 95 29.61 0 48 32.03 0 77 31.89 0 31 33.35 0 44 34.62 1 65 36.78 1 55 29.29 0 52 31.73 0 46 3 3 49
52 CC Whiskey Hayes 44.75 0 105 38.05 2 86 26.48 0 24 25.22 0 26 33.19 0 38 40.66 1 89 28.32 1 32 48.97 2 110 24 0 21 30.49 0 41 6 15 52
53 ES Tenn Critr 31.7 0 34 32.76 0 49 42.87 3 112 33.49 0 87 41.51 1 88 31.17 0 32 26.87 0 18 35.18 0 50 30.6 0 60 33.95 0 57 4 8 51
54 49er Carolina Gray Dawg 37.64 1 70 31.45 0 43 27.35 0 31 29.46 0 56 43.77 0 98 33.23 0 43 31.59 0 50 37.56 0 61 29.88 0 55 39.49 0 84 1 17 53
55 ES Teton Tomahawk 32.32 0 37 28.21 0 24 29.27 0 44 31.45 0 72 37.71 1 61 28.13 0 20 42.46 1 104 31.24 0 29 999.99 21 170 29.07 0 31 23 1 170
56 O Badlands Beck 34.48 0 51 29.87 0 33 32.55 0 64 32.17 1 78 37.6 0 60 36.17 0 66 30.32 0 41 39.38 1 74 27.3 0 37 43.64 0 105 2 13 54
57 T Yankee Dutchman 34.72 1 53 37.26 1 77 33.71 1 70 29.96 0 61 41.1 1 83 43.1 1 97 34.16 0 64 35.38 0 52 26.19 0 34 32.11 0 48 5 11 55
58 T Monte 31.82 0 35 31.91 0 45 51.02 3 145 30.8 0 68 46.55 0 114 32.92 0 42 31.24 0 48 33.55 0 41 28.15 0 43 35.95 1 69 4 4 58
59 49er Teton Tracy 34.25 0 49 33.97 0 58 28.82 0 40 34.85 1 92 31.93 0 32 79.72 4 168 31.81 0 51 32.73 0 38 33.28 1 74 35.87 1 68 7 2 80
60 O Larry Earp 45.4 1 107 32.36 0 46 33.12 1 69 34.92 1 94 34.52 0 48 34.84 0 54 30.38 0 42 51.03 2 124 28.01 0 41 32.21 0 50 5 13 60
61 SR Too Slow 46.98 1 111 34.3 0 61 32.56 0 65 29 0 52 35.18 1 50 34.63 0 52 38.35 1 86 40.26 1 76 30.78 0 61 35.17 0 64 4 2 61
62 LM Lacey V. Wildfire 36.41 0 63 34.25 0 60 32.88 0 68 35.33 1 96 35.83 0 52 50.11 0 119 30.15 0 37 37.6 0 62 32.88 0 72 32.14 0 49 1 16 62
63 GF Keystone 41.59 1 88 36.31 1 71 34.38 0 75 30.3 0 65 42.41 0 93 35.26 0 57 33.61 1 62 32.74 0 39 32.63 1 70 34.1 0 59 4 11 57
64 D J.J. Drifter 35.35 0 56 32.58 0 48 34.18 0 73 30.95 0 69 38.26 0 68 37.86 0 75 30.28 0 40 46.83 0 105 31.62 0 66 38.76 0 80 0 9 59
65 LJ Summer Breeze 31.46 0 32 36.28 1 70 29.14 0 43 30.72 1 67 39.74 0 76 52.4 3 132 28.2 0 30 45.59 2 98 28.01 0 41 42.34 1 98 8 14 68
66 LBW Pearly R Ma Teeth 44.43 1 103 31.26 0 42 37.65 1 92 29.58 0 57 39.22 0 73 42.23 1 93 41.54 1 99 36.09 0 54 27.23 0 36 31.91 0 47 4 2 65
67 F Fire N. Fallback 37.14 0 67 33.07 0 50 32.28 0 63 40.53 0 121 40.65 0 82 38.41 0 79 38.08 0 84 34.89 0 47 28.52 0 46 34.25 0 60 0 6 63
68 SS Saloon Keeper 33 0 40 31.19 0 40 28.21 0 33 27.6 0 41 41.66 0 90 39.26 0 82 31.89 0 52 49.59 0 117 35.66 1 85 48.06 3 119 4 18 69
69 FCD Judge'm All Duncan 42.88 0 95 38.58 1 89 29.14 0 43 27.99 0 46 45.61 2 108 32.55 0 39 35.33 1 72 41.5 1 82 28.99 0 51 37.92 1 76 6 13 64
70 LT TN Triple B 39.47 2 77 39.1 2 91 43.53 2 115 27.57 0 39 35.55 1 51 40.29 0 86 28.74 1 34 44.97 2 94 26.02 1 33 41.54 1 94 12 14 71
71 SR Tucson Tuco 33.23 1 42 31.01 1 39 31.08 0 55 31.27 1 71 43.16 2 96 30.49 0 27 35.23 0 69 52.36 2 128 38.82 2 100 42.16 1 97 10 5 73
72 O Tennessee Tombstone 34.33 1 50 37.19 1 76 34.2 1 74 33.38 1 86 30.42 0 26 35.24 0 56 37.3 1 81 44.09 2 93 42.62 2 122 35 1 63 10 13 67
73 SS Cash Jackson 36.17 0 62 45.64 0 123 37.34 0 89 31.91 0 75 36.87 0 54 36.43 0 68 30.53 0 43 40.49 0 78 31.81 0 67 36.41 0 70 0 16 66
74 LT Tomahawk Teri 48.33 2 120 34.54 0 62 27.17 0 29 28.04 0 47 42.86 0 95 47.92 2 114 50.98 1 135 29.97 0 26 31.94 0 68 29.86 0 33 5 5 75
75 LT Bella Spencer 42.62 0 93 37.67 1 81 46.56 0 136 34.78 1 91 36.99 0 56 41.49 2 91 37.12 1 77 33.66 1 43 25.6 0 29 29.98 0 35 6 3 70
76 SR Kenesaw Kid 33.81 0 45 35.79 1 69 30.01 0 49 27.25 0 38 45.74 2 110 35.48 0 60 36.46 1 74 38.27 1 66 35.61 0 84 51.67 2 137 7 12 74
77 LD Iron Maiden 35.6 0 58 34.22 0 59 43.69 2 119 33.23 0 84 41.11 0 84 36.55 0 69 32.32 0 56 45.52 0 97 31.01 0 62 33.75 0 56 2 14 72
78 CC Horrace E Rider 35.72 0 59 37.79 0 82 29.32 0 45 27.76 0 44 39.36 1 75 36.93 0 72 34.04 1 63 42.12 2 86 34.5 0 79 54.1 3 144 7 4 76
79 B Vaquero Jake 54.83 2 136 52.72 3 151 25.33 0 20 31.99 1 76 27.2 0 10 35.31 1 58 30.59 1 45 57.2 1 146 34.71 1 80 28.61 0 29 10 15 81
80 D Jailbreak Jake 40.21 1 80 31.7 0 44 42.95 1 113 33.25 1 85 31.28 0 29 31.79 0 35 32.62 0 57 77.88 8 167 39.3 0 106 31.2 0 42 11 16 84
81 49er Tennessee Mongo 43.03 2 96 47.64 1 133 32.14 0 60 35.18 1 95 32.86 0 37 33.5 0 46 32.05 0 54 37.27 1 58 30.05 0 58 49.26 1 124 6 11 77
82 FCD The Gibob Kid 35.52 0 57 33.21 0 53 32.25 0 62 30.26 0 63 37.92 0 63 36.33 0 67 55.95 3 146 45.63 0 99 34.37 0 78 39.52 1 85 4 17 82
83 T Smokin Six Guns 35.78 1 60 40.91 3 100 30.83 1 53 28.14 1 48 40.03 2 78 40.62 2 88 39.8 3 91 34.67 0 46 107.94 10 169 32.59 1 51 24 16 103
84 ES Fort Knox 38.57 1 75 37.13 0 75 34.39 0 76 31.85 1 74 40.29 1 80 38.25 0 78 30.2 0 39 38.57 0 71 40.01 1 110 44.36 0 107 4 16 78
85 49er Cactus Rat 38.44 0 74 33.79 0 57 34.75 0 80 28.36 0 51 45.7 0 109 36.13 0 65 33.58 0 61 43.28 1 91 31.02 0 63 51.75 1 138 2 7 79
86 DD Persuader 38.65 1 76 32.45 1 47 28.78 1 39 48.83 5 149 999.99 25 177 25.14 0 11 27.16 1 23 49.51 2 116 32.71 1 71 39.71 1 87 38 17 171
87 ES Kentucky Cannon 40.43 0 84 37.43 0 78 36.55 0 87 39.55 0 119 48.97 0 125 45.4 0 106 34.8 0 66 27.98 0 17 33.92 0 77 38.9 0 81 0 10 83
88 SR Dirty Dog Don 48.29 2 119 35.03 0 64 37.73 1 93 32.85 0 82 38.27 0 69 58.23 3 146 37.22 0 80 44.06 1 92 31.01 0 62 33.74 0 55 7 11 87
89 49er Lonesome Stump 64.33 4 161 33.65 0 56 31.52 0 57 36.57 1 104 41.18 0 86 34.68 0 53 42.13 2 102 41.85 0 85 37.38 2 93 35.49 0 66 9 10 88
90 49er Sixgun Kid 42.14 1 91 40.39 0 96 28.7 0 37 35.96 0 100 45.03 1 103 54.32 3 136 33.25 1 60 38.38 1 69 40.93 2 117 33.75 0 56 9 6 85
91 T Blue Ridge Mike 78.01 4 170 37.49 1 79 34.97 0 81 32.67 1 80 38.14 0 66 39.4 0 83 41.86 2 101 35.49 0 53 35.54 1 82 36.42 0 71 9 11 92
92 LD Killin Time 37.8 0 72 42.3 1 109 37.53 0 90 32.32 0 79 39.92 0 77 37.26 0 74 58.42 3 151 37.69 0 63 31.19 0 65 40.97 0 93 4 13 86
93 O Curly Bill 35.07 1 54 40.79 2 99 44.56 2 123 29.15 0 54 36.9 1 55 51.39 4 125 37.41 2 82 48.16 1 108 41.16 3 118 35.57 1 67 17 14 89
94 F Split Rail 52.74 0 132 35.12 0 65 28.99 0 42 32.17 0 78 46.09 0 112 52.27 1 131 42.25 0 103 32.93 0 40 33.73 1 76 45.49 2 109 4 6 90
95 SS Sheriff Donald 57.88 1 148 35.48 0 67 38.59 1 94 29.39 0 55 43.96 1 99 47.61 1 113 45.37 2 114 38.39 0 70 36.33 0 90 34.68 0 61 6 12 91
96 O Loose Cinch 30.15 0 26 42.43 0 110 48.17 2 139 25.46 0 29 46.14 0 113 38.09 0 77 47.48 2 124 62.02 3 156 40.6 0 116 33.56 0 54 7 13 94
97 SR Hot Lead Dancin' 37.68 0 71 45.52 2 121 55.53 3 157 32.7 0 81 42.2 1 92 43.95 1 100 41.39 2 98 39.44 0 75 32.6 0 69 39.26 1 82 10 16 93
98 GF Dajango Slim 37.37 2 69 46.66 4 127 36.04 2 85 29.87 1 59 45.56 3 107 44.58 2 103 39.37 1 89 42.83 2 90 50.89 3 149 43.1 3 102 23 11 97
99 DD Sixgun Scotsman 40.4 0 82 45.55 1 122 44.22 2 121 33.51 0 88 45.3 0 106 43.83 1 99 40.71 1 93 38.2 0 65 39.25 0 105 43.94 1 106 6 10 96
100 D Axle Shaff 41 0 86 40.74 0 97 40.26 0 101 41.32 1 127 47.39 0 121 40.57 0 87 39.15 1 87 37.5 0 60 44.55 2 131 41.77 0 95 4 10 95
101 FCD Double Eagle Dave 51.36 1 129 36.55 0 72 40.65 0 103 37.58 0 108 53.46 0 139 44.98 0 104 38.01 0 83 42.72 0 89 37.62 0 94 41.88 0 96 1 9 99
102 FC Gaslight 40.82 0 85 37.86 0 84 39.55 0 99 34.09 1 89 53.15 1 137 36.76 0 71 58.9 0 152 45.5 0 96 43.09 2 126 40.16 0 89 4 10 100
103 T Bulldog Jackson 41.29 0 87 38.25 0 88 37.56 0 91 38.75 0 114 48.59 0 123 51.84 2 128 38.12 0 85 42.55 0 88 44.48 2 130 42.94 1 101 5 8 98
104 T Irish Jake 40.42 0 83 39.53 0 93 42.77 0 111 36.49 0 103 37.78 0 62 42.27 1 94 41.17 0 96 49.31 1 114 49.39 2 146 51.15 1 134 5 18 101
105 49er Mountaineer Lefty 44.69 1 104 53.39 1 155 34.64 0 78 35.95 0 99 37.14 0 57 47.41 1 110 49.63 1 129 41.2 1 80 66.74 4 160 36.68 0 72 9 3 108
106 T Pistol Creek 47.5 2 115 50.61 4 145 38.98 2 95 44.9 2 140 38.84 1 71 50.85 2 121 33.21 1 59 41.72 2 84 40.14 2 112 43.61 0 104 18 12 102
107 CC Marshal T. J. Buckshot 42.36 0 92 41.1 0 103 45.18 0 130 37.99 0 111 60.22 0 154 38.04 0 76 44.52 1 109 49.02 0 111 33.11 0 73 42.38 0 99 1 7 104
108 49er Doc Kemm 47.23 2 113 41.99 1 106 46.18 1 134 41.14 1 126 40.17 0 79 46.09 1 109 43.21 1 105 51 1 123 38.6 1 99 38.7 0 79 9 18 105
109 T Lefty Young Gun 45.84 2 109 40.78 1 98 46.81 3 138 33.03 1 83 56.02 3 145 43.13 2 98 52.54 4 140 55.82 3 140 29.85 1 54 39.75 1 88 21 5 107
110 GF Wireman 44.75 2 105 45.17 1 117 39.51 0 97 40.24 1 120 44.98 1 102 63.26 3 159 36.64 0 75 40.39 2 77 55.51 2 154 40.61 0 91 12 18 109
111 FC Caleb Creek Mike 49.25 2 123 33.35 0 54 41.88 0 108 71.93 10 169 95.98 10 173 37.08 0 73 33.09 0 58 41.45 1 81 37.87 0 95 81.5 10 167 33 9 144
112 SR J. H. Barrie 43.1 0 97 49.48 0 139 41.74 0 107 36.27 0 102 42.41 0 93 53.01 2 134 37.03 0 76 57.18 1 145 42.86 2 125 39.54 0 86 5 6 106
113 GF Ziggy the Kid 37.2 1 68 34.65 1 63 53.44 4 150 42.28 2 133 38.73 0 70 51.64 4 126 37.19 2 79 66.59 7 161 45.82 2 137 49.81 3 128 26 3 114
114 SR Hunter Sam 47.12 1 112 35.75 0 68 40.44 0 102 41.66 0 128 44.84 0 101 58.56 1 147 48.71 1 125 53.45 2 132 38.96 1 101 46.39 0 112 6 8 111
115 ES Luke McGlue 55.81 1 140 42.87 0 112 44.7 1 124 34.33 0 90 41.99 0 91 70.84 5 164 56.09 2 148 37.81 0 64 29.84 0 53 57.4 1 150 10 6 120
116 CC Long Gulch 56.27 4 141 37.56 1 80 48.92 1 141 29.95 0 60 53.11 3 136 39.44 0 84 45.38 2 115 59.24 3 153 41.45 2 120 44.66 1 108 17 12 112
117 LB B. N. Bonnett 40.23 0 81 49.65 3 140 45.16 0 129 41.72 2 129 58.8 1 151 41.71 0 92 44.6 2 110 56.51 0 141 37.14 0 92 37.79 0 75 8 14 110
118 T Crockett Creek Kid 999.99 23 175 51.85 2 149 41.26 0 104 39.27 0 118 47.1 1 118 47.56 1 111 45.96 1 119 46.15 0 104 33.52 1 75 37.03 1 73 30 4 172
119 FCD Buckey O'Neill 39.77 0 78 40.78 1 98 43.89 1 120 36.03 0 101 45.82 0 111 44.33 1 101 46.51 1 121 52.13 2 127 52.31 1 151 54.71 0 146 7 16 113
120 SR Squire Shooter 52.86 2 133 42 0 107 43.63 1 117 52.11 1 155 51.54 0 132 45.55 0 107 40.56 0 92 49.36 1 115 31.14 0 64 53.66 1 141 6 8 117
121 SR Calibre 45 48.86 0 122 45.42 0 119 41.92 0 109 40.86 0 124 45.26 0 105 51.06 0 123 45.69 0 117 52.82 0 129 38.23 0 97 49.55 0 127 0 12 115
122 SR Postal Kid 43.93 1 101 51.14 2 146 42.63 0 110 38.03 1 112 41.54 0 89 51.25 0 124 44.96 0 113 60.2 1 154 40.19 1 113 47.06 0 115 6 9 116
123 GF Bull Wacker 38.07 0 73 37.01 1 74 36.01 1 84 28.17 0 50 34.02 0 44 1114 23 173 1119 24 171 1119 24 174 1104 21 171 1124 25 171 119 17 174
124 B Buck L. Down 43.88 1 100 64.77 4 165 40.26 1 101 37.28 1 107 45.12 0 104 62.51 4 156 48.95 2 126 42.51 1 87 36.18 0 88 58.47 1 152 15 14 125
125 LT Perfecto Vaquera 51.1 0 128 40.99 1 102 48.89 0 140 58.73 6 163 36.9 0 55 44.55 0 102 63.27 5 157 46.13 1 103 74.23 6 166 38.68 0 78 19 16 136
126 LT Hailstorm Heather 50.8 2 127 43.21 0 113 36.11 0 86 59.36 5 164 49.98 1 129 47.58 1 112 51.99 2 139 51.1 0 125 30.49 0 59 54.36 0 145 11 15 124
127 49er Tennessee Slim 67.94 3 164 49.69 0 141 36.98 0 88 37.78 0 110 42.59 0 94 48.44 1 116 49.29 2 128 95.75 10 173 38 0 96 40.32 0 90 16 6 140
128 GF Prairie Rat 55.59 2 139 37.95 0 85 44.93 1 126 49.06 2 150 55.19 1 143 55.81 1 139 40.81 0 95 46.11 0 102 42.15 1 121 43.51 1 103 9 7 119
129 FC Bitter Creek Jack Riley 47.26 3 114 39.77 2 94 32.21 0 61 44.46 1 138 71.54 6 167 50.63 2 120 44.67 3 112 56.87 2 144 46.68 2 140 47.36 0 116 21 15 128
130 LFC Lizzy Of The Valley 50.01 1 125 45.3 0 118 51.09 3 146 50.96 1 152 51.94 1 134 39.99 0 85 49.96 1 130 53.03 1 130 35.55 0 83 45.66 0 111 8 7 122
131 CC Wichita Colt 56.31 3 142 63.62 2 164 62.1 3 162 37.03 1 105 47.12 0 119 49.76 2 118 44.05 1 108 40.73 0 79 41.37 1 119 42.56 0 100 13 10 129
132 LD Yazoo City Gal 50.58 2 126 50.06 1 143 44.4 2 122 35.47 0 97 46.84 2 117 48.93 2 117 41.55 1 100 49.16 1 112 55.01 2 153 51.78 0 139 13 13 123
133 L49er Ruby Rose Longshot 45.69 0 108 46.98 1 129 46.56 0 136 42.26 1 132 56.42 0 148 38.75 0 80 51.8 2 137 48.95 1 109 43.58 1 128 48.92 1 123 7 7 118
134 LM Walking Short 47.63 0 116 44.54 0 114 41.61 0 106 41.76 0 130 46.69 0 115 52.51 0 133 47.06 0 122 50.11 0 121 52.19 0 150 49.26 0 124 0 3 121
135 ES Deuces Uncle Johnny 32.57 0 38 38.22 1 87 34.6 1 77 37.26 2 106 38.09 1 65 1114 23 173 1119 24 171 1119 24 174 1104 21 171 1124 25 171 122 17 175
136 FCD Country Lawyer 49.79 0 124 37.8 0 83 45.95 0 133 43.18 1 135 48.87 0 124 48.43 0 115 64.12 1 158 55.04 0 138 39.59 0 108 48.21 0 121 2 18 127
137 LT Yukon Gal 53.29 2 134 42.28 1 108 46.38 2 135 52.51 4 156 44.35 1 100 39.16 1 81 64.78 4 159 64.02 2 160 40.49 1 115 45.61 1 110 19 17 131
138 CC Dustin Clays 35.16 0 55 999.99 22 176 30.22 0 50 30.55 0 66 35.91 0 53 1114 23 173 1119 24 171 1119 24 174 1104 21 171 1124 25 171 139 18 179
139 LM Side Saddle Sue 45.33 1 106 51.39 1 147 43.65 1 118 42.97 1 134 53.32 1 138 45.72 2 108 50.3 2 132 47.26 1 107 49.15 3 145 51.43 0 135 13 1 126
140 L49er Southpaw Sadie 57.43 2 145 47.41 2 131 39.37 1 96 48.59 3 148 63.45 4 163 48.43 2 115 47.07 1 123 53.25 3 131 36.09 1 86 51.6 2 136 21 1 130
